AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
| Prefix | City | Company | Line type | Open |
|---|---|---|---|---|
| 412 | Rivers | Rogers Communications Partnership (Wireless) | Wireless | View |
| 414 | Winnipeg | Shaw Telecom Inc. | Landline | View |
| 415 | Winnipeg | Shaw Telecom Inc. | Landline | View |
| 416 | Winnipeg | Shaw Telecom Inc. | Landline | View |
| 417 | Winnipeg | Shaw Telecom Inc. | Landline | View |
| 418 | Winnipeg | LES.NET (1996) Inc. | Landline | View |
| 419 | Winnipeg | LES.NET (1996) Inc. | Landline | View |
| 420 | Selkirk | Provincial Tel Inc. | Landline | View |
| 421 | Winnipeg | Shaw Telecom Inc. | Landline | View |
| 422 | St. John's | MTS Inc. | Landline | View |
| 423 | Unknown | MTS Inc. | Landline | View |
| 424 | La Broquerie | MTS Inc. | Landline | View |
| 425 | St. John's | MTS Inc. | Landline | View |
| 426 | St. John's | MTS Inc. | Landline | View |
| 427 | St. John's | MTS Inc. | Landline | View |
| 428 | St. John's | MTS Inc. | Landline | View |
| 429 | St. John's | MTS Inc. | Landline | View |
| 430 | Winnipeg | TELUS Mobility | Wireless | View |
| 432 | Winnipeg | Provincial Tel Inc. | Landline | View |
| 433 | St Pierre Jolys | MTS Inc. | Landline | View |
| 434 | St. John's | MTS Inc. | Landline | View |
| 435 | St. John's | MTS Inc. | Landline | View |
| 436 | St. John's | MTS Inc. | Landline | View |
| 437 | St. John's | MTS Inc. | Landline | View |
| 438 | Selkirk | Provincial Tel Inc. | Landline | View |
| 439 | Steinbach | Provincial Tel Inc. | Landline | View |
| 440 | Boissevain | Fido Solutions Inc. | Landline | View |
| 441 | Brandon | TELUS Mobility | Wireless | View |
| 442 | Gimli | Fido Solutions Inc. | Landline | View |
| 443 | Winnipeg | Provincial Tel Inc. | Landline | View |
| 444 | Oakbank | MTS Inc. | Landline | View |
| 445 | St. John's | MTS Inc. | Landline | View |
| 446 | Winnipeg | LES.NET (1996) Inc. | Landline | View |
| 447 | St. John's | MTS Inc. | Landline | View |
| 448 | St. John's | MTS Inc. | Landline | View |
| 449 | Unknown | MTS Inc. | Landline | View |
| 450 | St Theresa Point | MTS Inc. | Landline | View |
| 451 | Winnipeg | MTS Inc. | Landline | View |
| 452 | Winnipeg | MTS Inc. | Landline | View |
| 453 | Winnipeg | MTS Inc. | Landline | View |
| 454 | Winnipeg | LES.NET (1996) Inc. | Landline | View |
| 455 | Brandon | MTS Inc. | Landline | View |
| 456 | Unknown | MTS Inc. | Landline | View |
| 457 | Wasagamack | MTS Inc. | Landline | View |
| 458 | Unknown | MTS Inc. | Landline | View |
| 459 | Lac du Bonnet | Fido Solutions Inc. | Landline | View |
| 461 | Unknown | MTS Inc. | Landline | View |
| 462 | Unknown | MTS Inc. | Landline | View |
| 463 | Neepawa | Fido Solutions Inc. | Landline | View |
| 464 | Winnipeg | Provincial Tel Inc. | Landline | View |
| 465 | Roblin | Fido Solutions Inc. | Landline | View |
| 466 | St. John's | MTS Inc. | Landline | View |
| 467 | Unknown | MTS Inc. | Landline | View |
| 468 | Sherridon | MTS Inc. | Landline | View |
| 469 | Unknown | MTS Inc. | Landline | View |
| 470 | Winnipeg | MTS Inc. | Landline | View |
| 471 | Winnipeg | MTS Inc. | Landline | View |
| 472 | St. John's | MTS Inc. | Landline | View |
| 473 | Unknown | MTS Inc. | Landline | View |
| 474 | Winnipeg | MTS Inc. | Landline | View |
| 475 | Winnipeg | MTS Inc. | Landline | View |
| 476 | Neepawa | MTS Inc. | Landline | View |
| 477 | Winnipeg | MTS Inc. | Landline | View |
| 478 | Winnipeg | MTS Inc. | Landline | View |
| 479 | Winnipeg | MTS Inc. | Landline | View |
| 480 | Unknown | GT Group Telecom Services Corp. | Landline | View |
| 481 | Winnipeg | Rogers Communications Partnership (Wireless) | Wireless | View |
| 482 | Selkirk | MTS Inc. | Landline | View |
| 483 | Souris | MTS Inc. | Landline | View |
| 484 | Unknown | MTS Inc. | Landline | View |
| 485 | Selkirk | MTS Inc. | Landline | View |
| 486 | Gillam | MTS Inc. | Landline | View |
| 487 | St. John's | MTS Inc. | Landline | View |
| 488 | St. John's | MTS Inc. | Landline | View |
| 489 | St. John's | MTS Inc. | Landline | View |
| 490 | Stonewall | Fido Solutions Inc. | Landline | View |
| 491 | Virden | Fido Solutions Inc. | Landline | View |
| 492 | Selkirk | MTS Inc. | Landline | View |
| 493 | Winkler | Fido Solutions Inc. | Landline | View |
| 494 | Selkirk | Rogers Communications Partnership (Wireless) | Wireless | View |
| 495 | Beausejour | Fido Solutions Inc. | Landline | View |
| 496 | Ochre River | Rogers Communications Partnership (Wireless) | Wireless | View |
| 497 | Carman | Fido Solutions Inc. | Landline | View |
| 498 | Selkirk | LES.NET (1996) Inc. | Landline | View |
| 499 | Winnipeg | MTS Inc. | Landline | View |
| 501 | Steinbach | LES.NET (1996) Inc. | Landline | View |
| 502 | Steinbach | LES.NET (1996) Inc. | Landline | View |
| 503 | Steinbach | LES.NET (1996) Inc. | Landline | View |
| 504 | Winnipeg | Shaw Telecom Inc. | Landline | View |
| 505 | Winnipeg | Shaw Telecom Inc. | Landline | View |
| 506 | Oakbank | TELUS Integrated Communications | Landline | View |
| 507 | Stonewall | TELUS Integrated Communications | Landline | View |
| 508 | Sanford | TELUS Integrated Communications | Landline | View |
| 509 | Winnipeg | Rogers Communications Partnership (Wireless) | Wireless | View |
| 510 | Winnipeg | Rogers Communications Partnership (Wireless) | Wireless | View |
| 512 | Brandon | Rogers Communications Partnership (Wireless) | Wireless | View |
| 513 | Stonewall | Rogers Communications Partnership (Wireless) | Wireless | View |
| 514 | Unknown | Distributel | Landline | View |
| 515 | Unknown | Distributel | Landline | View |
| 516 | Macgregor | TELUS Integrated Communications | Landline | View |
This page provides detailed information and helpful insights related to your search. All data is based on telecom assignment records and community user reports. Use the navigation above to explore related area codes, prefixes, and reported numbers.