AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
| Prefix | City | Company | Line type | Open |
|---|---|---|---|---|
| 948 | Burbank | Sprint Spectrum L.p. | Wireless | View |
| 949 | Burbank | Sprint Spectrum L.p. | Wireless | View |
| 952 | Los Angeles | New Cingular Wireless Pcs Llc | Wireless | View |
| 955 | Los Angeles | Pacific Bell | Landline | View |
| 961 | Los Angeles | Usa Mobility Wireless Inc. | Wireless | View |
| 963 | Los Angeles | Usa Mobility Wireless Inc. | Wireless | View |
| 966 | Alhambra | The Telephone Connection Of Los Angeles Inc. | Landline | View |
| 968 | Los Angeles | Usa Mobility Wireless Inc. | Wireless | View |
| 972 | Los Angeles | Pacific Bell | Landline | View |
| 973 | Los Angeles | 360networks (usa) Inc. - Ca | Landline | View |
| 974 | Los Angeles | Pacific Bell | Landline | View |
| 975 | Los Angeles | Pacific Bell | Landline | View |
| 976 | Los Angeles | North County Communications Corp. - Ca | Landline | View |
| 977 | Los Angeles | Pacific Bell | Landline | View |
| 978 | Los Angeles | Pacific Bell | Landline | View |
| 984 | Anaheim | Level 3 Communications Llc - Ca | Landline | View |
| 985 | Los Angeles | Level 3 Communications Llc - Ca | Landline | View |
| 986 | Los Angeles | Mpower Communications Corp - Ca | Landline | View |
| 988 | Los Angeles | Pacific Bell | Landline | View |
| 989 | Los Angeles | Pacific Bell | Landline | View |
| 990 | Los Angeles | Usa Mobility Wireless Inc. | Wireless | View |
| 991 | Los Angeles | Usa Mobility Wireless Inc. | Wireless | View |
| 992 | Anaheim | Global Crossing Local Services Inc.-ca | Landline | View |
| 995 | Los Angeles | Allegiance Telecom Inc. - Ca | Landline | View |
| 996 | Los Angeles | Pacific Bell | Landline | View |
| 999 | Santa Ana | Cellco Partnership Dba Verizon Wireless - Ca | Wireless | View |
This page provides detailed information and helpful insights related to your search. All data is based on telecom assignment records and community user reports. Use the navigation above to explore related area codes, prefixes, and reported numbers.