AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 0886
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| WI | 262 | 275 | WALWORTH | Prefix |
| WI | 262 | 285 | BELGIUM | Prefix |
| WI | 262 | 529 | BELGIUM | Prefix |
| WI | 262 | 589 | SLINGER | Prefix |
| WI | 262 | 626 | KEWASKUM | Prefix |
| WI | 262 | 629 | ALLENTON | Prefix |
| WI | 262 | 644 | SLINGER | Prefix |
| WI | 262 | 692 | WAUBEKA | Prefix |
| WI | 262 | 724 | DARIEN | Prefix |
| WI | 262 | 843 | SALEM | Prefix |
| WI | 262 | 857 | BRISTOL | Prefix |
| WI | 262 | 862 | TREVOR | Prefix |
| WI | 262 | 877 | TWIN LAKES | Prefix |
| WI | 262 | 889 | SILVERLAKE | Prefix |
| WI | 608 | 253 | WISCONDLLS | Prefix |
| WI | 608 | 254 | WISCONDLLS | Prefix |
| WI | 608 | 296 | WESTFIELD | Prefix |
| WI | 608 | 297 | MONTELLO | Prefix |
| WI | 608 | 319 | DODGEVILLE | Prefix |
| WI | 608 | 339 | ADAMS | Prefix |
| WI | 608 | 340 | BRIGGSVL | Prefix |
| WI | 608 | 350 | MAUSTON | Prefix |
| WI | 608 | 360 | LOGANVILLE | Prefix |
| WI | 608 | 383 | RICHLD CTR | Prefix |
| WI | 608 | 423 | CAMBRIDGE | Prefix |
| WI | 608 | 424 | BELLEVILLE | Prefix |
| WI | 608 | 429 | PARDEEVL | Prefix |
| WI | 608 | 455 | BROOKLYN | Prefix |
| WI | 608 | 493 | MERRIMAC | Prefix |
| WI | 608 | 524 | REEDSBURG | Prefix |
| WI | 608 | 544 | WITWEN | Prefix |
| WI | 608 | 546 | PLAIN | Prefix |
| WI | 608 | 549 | BLOOM CITY | Prefix |
| WI | 608 | 564 | MONROE CTR | Prefix |
| WI | 608 | 583 | LONE ROCK | Prefix |
| WI | 608 | 585 | ITHACA | Prefix |
| WI | 608 | 588 | SPG GREEN | Prefix |
| WI | 608 | 592 | LODI | Prefix |
| WI | 608 | 623 | COBB | Prefix |
| WI | 608 | 643 | SAUK CITY | Prefix |
| WI | 608 | 644 | SAUK CITY | Prefix |
| WI | 608 | 647 | RICHLD CTR | Prefix |
| WI | 608 | 655 | MARSHALL | Prefix |
| WI | 608 | 666 | LYNDON STA | Prefix |
| WI | 608 | 676 | CLINTON | Prefix |
| WI | 608 | 727 | LOGANVILLE | Prefix |
| WI | 608 | 742 | PORTAGE | Prefix |
| WI | 608 | 745 | PORTAGE | Prefix |
| WI | 608 | 753 | ARENA | Prefix |
| WI | 608 | 764 | DEERFIELD | Prefix |
| WI | 608 | 825 | SUNPRAIRIE | Prefix |
| WI | 608 | 834 | SUNPRAIRIE | Prefix |
| WI | 608 | 835 | OREGON | Prefix |
| WI | 608 | 837 | SUNPRAIRIE | Prefix |
| WI | 608 | 838 | MCFARLAND | Prefix |
| WI | 608 | 839 | COTTAGEGRV | Prefix |
| WI | 608 | 847 | MAUSTON | Prefix |
| WI | 608 | 879 | ORFORDVL | Prefix |
| WI | 608 | 884 | EDGERTON | Prefix |
| WI | 608 | 897 | BRODHEAD | Prefix |
| WI | 608 | 924 | RIDGEWAY | Prefix |
| WI | 608 | 935 | DODGEVILLE | Prefix |
| WI | 608 | 937 | DODGEVILLE | Prefix |
| WI | 608 | 967 | HOLLANDALE | Prefix |
| WI | 608 | 981 | BRIGGSVL | Prefix |
| WI | 608 | 986 | LIME RIDGE | Prefix |
| WI | 608 | 987 | MINERAL PT | Prefix |
| WI | 715 | 221 | MARSHFIELD | Prefix |
| WI | 715 | 223 | COLBY | Prefix |
| WI | 715 | 224 | TOMAHAWK | Prefix |
| WI | 715 | 229 | OWEN | Prefix |
| WI | 715 | 241 | WAUSAU | Prefix |
| WI | 715 | 255 | LOYAL | Prefix |
| WI | 715 | 257 | ATHENS | Prefix |
| WI | 715 | 261 | WAUSAU | Prefix |
| WI | 715 | 337 | EAGLERIVER | Prefix |
| WI | 715 | 348 | WAUSAU | Prefix |
| WI | 715 | 352 | EDGAR | Prefix |
| WI | 715 | 355 | WAUSAU | Prefix |
| WI | 715 | 356 | MINOCQUA | Prefix |
| WI | 715 | 358 | MINOCQUA | Prefix |
| WI | 715 | 359 | WAUSAU | Prefix |
| WI | 715 | 368 | SPENCER | Prefix |
| WI | 715 | 383 | MARSHFIELD | Prefix |
| WI | 715 | 384 | MARSHFIELD | Prefix |
| WI | 715 | 387 | MARSHFIELD | Prefix |
| WI | 715 | 388 | LCDFLAMBEU | Prefix |
| WI | 715 | 389 | MARSHFIELD | Prefix |
| WI | 715 | 391 | STRATFORD | Prefix |
| WI | 715 | 393 | WAUSAU | Prefix |
| WI | 715 | 396 | OWEN | Prefix |
| WI | 715 | 443 | MARATHON | Prefix |
| WI | 715 | 446 | HATLEY | Prefix |
| WI | 715 | 449 | BIRNAMWOOD | Prefix |
| WI | 715 | 453 | TOMAHAWK | Prefix |
| WI | 715 | 477 | EAGLERIVER | Prefix |
| WI | 715 | 479 | EAGLERIVER | Prefix |
| WI | 715 | 484 | PICKEREL | Prefix |
| WI | 715 | 486 | MARSHFIELD | Prefix |
| WI | 715 | 489 | MATTOON | Prefix |
| WI | 715 | 536 | MERRILL | Prefix |
| WI | 715 | 539 | MERRILL | Prefix |
| WI | 715 | 542 | SAYNER | Prefix |
| WI | 715 | 545 | PHELPS | Prefix |
| WI | 715 | 546 | THREELAKES | Prefix |
| WI | 715 | 547 | LANDOLAKES | Prefix |
| WI | 715 | 588 | LCDFLAMBEU | Prefix |
| WI | 715 | 623 | ANTIGO | Prefix |
| WI | 715 | 627 | ANTIGO | Prefix |
| WI | 715 | 659 | SPENCER | Prefix |
| WI | 715 | 675 | WAUSAU | Prefix |
| WI | 715 | 679 | WAUSAU | Prefix |
| WI | 715 | 687 | STRATFORD | Prefix |
| WI | 715 | 841 | WAUSAU | Prefix |
| WI | 715 | 842 | WAUSAU | Prefix |
| WI | 715 | 843 | WAUSAU | Prefix |
| WI | 715 | 845 | WAUSAU | Prefix |
| WI | 715 | 847 | WAUSAU | Prefix |
| WI | 715 | 848 | WAUSAU | Prefix |
| WI | 715 | 849 | WAUSAU | Prefix |
| WI | 715 | 882 | WHITE LAKE | Prefix |
| WI | 920 | 269 | LOMIRA | Prefix |
| WI | 920 | 276 | THERESA | Prefix |
| WI | 920 | 349 | HUSTISFORD | Prefix |
| WI | 920 | 355 | MAPLETON | Prefix |
| WI | 920 | 368 | NEOSHO | Prefix |
| WI | 920 | 474 | MAPLETON | Prefix |
| WI | 920 | 477 | EDEN | Prefix |
| WI | 920 | 478 | WATERLOO | Prefix |
| WI | 920 | 488 | THERESA | Prefix |
| WI | 920 | 526 | GREENBUSH | Prefix |
| WI | 920 | 528 | CASCADE | Prefix |
| WI | 920 | 533 | CAMPBELSPT | Prefix |
| WI | 920 | 564 | OOSTBURG | Prefix |
| WI | 920 | 583 | OAKFIELD | Prefix |
| WI | 920 | 625 | NEOSHO | Prefix |
| WI | 920 | 648 | LAKE MILLS | Prefix |
| WI | 920 | 668 | CEDARGROVE | Prefix |
| WI | 920 | 696 | CLYMAN | Prefix |
| WI | 920 | 732 | WHITELAW | Prefix |
| WI | 920 | 753 | MT CALVARY | Prefix |
| WI | 920 | 754 | REEDSVILLE | Prefix |
| WI | 920 | 755 | MISHICOT | Prefix |
| WI | 920 | 756 | BRILLION | Prefix |
| WI | 920 | 793 | TWO RIVERS | Prefix |
| WI | 920 | 794 | TWO RIVERS | Prefix |
| WI | 920 | 795 | JOHNSBURG | Prefix |
| WI | 920 | 823 | JACKSONPT | Prefix |
| WI | 920 | 839 | BAILEYSHBR | Prefix |
| WI | 920 | 844 | BRILLION | Prefix |
| WI | 920 | 847 | WASHIGTNIS | Prefix |
| WI | 920 | 849 | CHILTON | Prefix |
| WI | 920 | 853 | HILBERT | Prefix |
| WI | 920 | 854 | SISTER BAY | Prefix |
| WI | 920 | 868 | EGG HARBOR | Prefix |
| WI | 920 | 876 | ELKHART LK | Prefix |
| WI | 920 | 892 | PLYMOUTH | Prefix |
| WI | 920 | 893 | PLYMOUTH | Prefix |
| WI | 920 | 894 | KIEL | Prefix |
| WI | 920 | 898 | NEWHOLSTEN | Prefix |
| WI | 920 | 925 | LEBANON | Prefix |
| WI | 920 | 994 | RANDOMLAKE | Prefix |
| WI | 920 | 999 | ST CLOUD | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center