AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
| Carrier | OCN | Blocks | Open |
|---|---|---|---|
| SPRINT SPECTRUM L.P. | 6664 | 9298 | View |
| SOUTHWESTERN BELL | 9533 | 5983 | View |
| NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | 5215 | View |
| PACIFIC BELL | 9740 | 4891 | View |
| BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | 4169 | View |
| NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | 3277 | View |
| BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 9419 | 3150 | View |
| VERIZON NEW YORK INC. | 9104 | 2928 | View |
| NEW CINGULAR WIRELESS PCS, LLC | 6010 | 2925 | View |
| QWEST CORPORATION | 9636 | 2832 | View |
| T-MOBILE USA, INC. | 6529 | 2610 | View |
| USA MOBILITY WIRELESS, INC. | 6630 | 2519 | View |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | 2517 | View |
| Bell Canada | 8051 | 2045 | View |
| AMERITECH ILLINOIS | 9329 | 1913 | View |
| Rogers Communications Canada Inc. (Wireless) | 8821 | 1814 | View |
| QWEST CORPORATION | 9631 | 1597 | View |
| VERIZON PENNSYLVANIA, INC. | 9208 | 1592 | View |
| Bell Mobility | 6574 | 1526 | View |
| VERIZON NEW JERSEY, INC. | 9206 | 1469 | View |
| VERIZON NEW ENGLAND INC. | 9102 | 1454 | View |
| AMERITECH MICHIGAN | 9323 | 1409 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | 1370 | View |
| AT&T LOCAL | 7421 | 1289 | View |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | 1216 | View |
| QWEST CORPORATION | 9638 | 1181 | View |
| AMERITECH OHIO | 9321 | 1175 | View |
| VERIZON MARYLAND, INC. | 9212 | 1085 | View |
| TELUS Mobility | 8303 | 1070 | View |
| VERIZON VIRGINIA, INC. | 9213 | 1052 | View |
| Iristel Inc. | 154E | 1040 | View |
| METRO PCS, INC. | 5562 | 1028 | View |
| Bell Canada | 8050 | 1019 | View |
| AMERICAN MESSAGING SERVICES, LLC | 9748 | 1005 | View |
| TELUS | 8084 | 968 | View |
| TELUS | 8086 | 964 | View |
| FRONTIER CALIFORNIA INC. | 2319 | 936 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | 6959 | 885 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | 813 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | 805 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | 737 | View |
| CENTURYLINK COMMUNICATIONS LLC | 7575 | 721 | View |
| AMERITECH INDIANA | 9325 | 707 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | 704 | View |
| SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | 9147 | 671 | View |
| AT&T CORP. | 516C | 643 | View |
| AERIAL COMMUNICATIONS | 6701 | 641 | View |
| OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | 628 | View |
| FRONTIER FLORIDA LLC DBA FRONTIER COMM OF FLORIDA | 0328 | 627 | View |
| Fido Solutions Inc. | 5643 | 626 | View |
| Videotron Ltd. | 8306 | 604 | View |
| Navigata Communications Limited | 078G | 602 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | 6540 | 600 | View |
| AMERITECH WISCONSIN | 9327 | 593 | View |
| TELUS Mobility | 8301 | 593 | View |
| TELUS Integrated Communications | 2782 | 592 | View |
| FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 4344 | 591 | View |
| LEVEL 3 COMMUNICATIONS, LLC - CA | 8826 | 564 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | 558 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IL | 6333 | 540 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 6392 | 533 | View |
| BANDWIDTH.COM CLEC, LLC - CA | 981E | 498 | View |
| ONVOY, LLC - CA | 649C | 481 | View |
| MATRIX TELECOM, LLC. SII TNCI - CA | 7379 | 480 | View |
| SaskTel | 8091 | 453 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | 6827 | 426 | View |
| Shaw Telecom Inc. | 497E | 422 | View |
| OMNIPOINT MIAMI E LICENSE, LLC | 6889 | 416 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | 415 | View |
| EMBARQ FLORIDA, INC. DBA CENTURYLINK | 0341 | 406 | View |
| Distributel | 081E | 403 | View |
| O1 COMMUNICATIONS, INC. - CA | 4129 | 403 | View |
| LEVEL 3 COMMUNICATIONS, LLC - TX | 6114 | 396 | View |
| Bragg Communications Inc. | 4878 | 393 | View |
| FRONTIER NORTH, INC. - IL | 1015 | 387 | View |
| CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | 0470 | 385 | View |
| MTS Inc. | 8088 | 385 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | 377 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | 6572 | 376 | View |
| FRONTIER NORTH, INC. - OH | 0615 | 367 | View |
| NUVOX COMMUNICATIONS | 8660 | 363 | View |
| Rogers Communications Canada Inc. (Cable) | 743B | 358 | View |
| SUNCOM DBA T-MOBILE USA | 8645 | 353 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN | 6673 | 348 | View |
| VERIZON WASHINGTON, DC INC. | 9211 | 332 | View |
| TELUS Quebec | 2243 | 328 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 5816 | 322 | View |
| Fibernetics Corporation | 464D | 318 | View |
| CINCINNATI BELL, INC. | 9348 | 313 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | 310 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | 6395 | 305 | View |
| FRONTIER NORTH, INC. - IN | 0772 | 304 | View |
| HAWAIIAN TELCOM, INC. - HI | 3100 | 304 | View |
| TC SYSTEMS,INC. - NY | 7140 | 303 | View |
| Aliant Telecom (NS) | 8089 | 301 | View |
| XO CALIFORNIA, INC. | 7262 | 298 | View |
| LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | 7718 | 297 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 6804 | 296 | View |
| Comwave Networks | 160G | 292 | View |
| U.S. TELEPACIFIC CORP. - CA | 7453 | 291 | View |
| MPOWER COMMUNICATIONS CORP - CA | 8322 | 290 | View |
| Aliant Telecom (NF) | 8085 | 287 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | 287 | View |
| Distributel | 082E | 286 | View |
| LEVEL 3 COMMUNICATIONS, LLC - IL | 6115 | 280 | View |
| UNITED TEL. CO. OF OHIO - CENTURYLINK | 0661 | 276 | View |
| MCI WORLDCOM COMMUNICATIONS, INC., CA | 7240 | 275 | View |
| NO NEW ENGLAND TEL OP DBA FAIRPOINT COMM - ME | 5111 | 274 | View |
| TELNET WORLDWIDE, INC. | 4632 | 273 | View |
| BANDWIDTH.COM CLEC, LLC - NY | 997E | 270 | View |
| FRONTIER WEST VIRGINIA INC. | 9214 | 263 | View |
| LEVEL 3 COMMUNICATIONS, LLC - FL | 4802 | 263 | View |
| CABLEVISION LIGHTPATH, INC. - NY | 7126 | 262 | View |
| ISP Telecom | 4727 | 262 | View |
| FRONTIER NORTH, INC. - MI | 0695 | 261 | View |
| NO NEW ENGLAND TEL OP DBA FAIRPOINT COMM - NH | 5113 | 256 | View |
| SaskTel Mobility | 9868 | 255 | View |
| LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | 254 | View |
| ONVOY, LLC - TX | 903C | 253 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI | 6508 | 250 | View |
| TELNYX LLC | 073H | 249 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 5812 | 247 | View |
| OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS LLC | 2964 | 244 | View |
| PUERTO RICO TELEPHONE CO. | 3201 | 244 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | 6567 | 242 | View |
| FRONTIER COMMUNICATIONS NORTHWEST INC. - WA | 4324 | 241 | View |
| Aliant Telecom(NB) | 8090 | 240 | View |
| CENTRAL TEL. CO. - NV | 2348 | 238 | View |
| Bell West Inc. | 2933 | 231 | View |
| POWERTEL ATLANTA LICENSES, INC. | 7473 | 231 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | 5814 | 230 | View |
| Bell Mobility Aliant | 329A | 229 | View |
| VONAGE NETWORK INC. | 197D | 228 | View |
| Allstream Inc. | 8304 | 226 | View |
| TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | 532D | 224 | View |
| CORE COMMUNICATIONS, INC. - PA | 3806 | 222 | View |
| TELUS Quebec | 8083 | 222 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | 6505 | 219 | View |
| OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 6855 | 217 | View |
| BANDWIDTH.COM CLEC, LLC - TX | 004F | 212 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - IL | 7136 | 203 | View |
| METROPCS NETWORKS, LLC | 899D | 201 | View |
| PAETEC COMMUNICATIONS, INC. - NY | 4152 | 200 | View |
| LEVEL 3 COMMUNICATIONS, LLC - NY | 4006 | 199 | View |
| LEVEL 3 COMMUNICATIONS, LLC - NJ | 4804 | 198 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IA | 6570 | 195 | View |
| WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 9690 | 193 | View |
| VERIZON SOUTH INC.-VA (CONTEL) | 0233 | 192 | View |
| WINDSTREAM NEBRASKA, INC. | 1568 | 192 | View |
| Rogers Communications Canada Inc. (Cable) | 8377 | 186 | View |
| TELEPORT COMMUNICATIONS GROUP - SAN FRANCISCO | 7145 | 186 | View |
| BROADWING COMMUNICATIONS, LLC - CA | 8827 | 184 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - FL | 8300 | 183 | View |
| BROADWING COMMUNICATIONS, LLC - IL | 7721 | 182 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MS | 6396 | 182 | View |
| FRONTIER TELEPHONE OF ROCHESTER INC | 0121 | 182 | View |
| LEVEL 3 COMMUNICATIONS, LLC - MO | 4932 | 181 | View |
| AMERICAN MESSAGING SERVICES, LLC | 6906 | 180 | View |
| UNITED STATES CELLULAR CORP. - WISCONSIN | 6274 | 180 | View |
| LEVEL 3 COMMUNICATIONS, LLC - IN | 4803 | 179 | View |
| ONVOY, LLC - WA | 483E | 179 | View |
| PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | 177 | View |
| Distributel | 083E | 176 | View |
| TC SYSTEMS, INC. | 7135 | 176 | View |
| VERIZON DELAWARE, INC. | 9210 | 176 | View |
| BRIGHTLINK COMMUNICATIONS, LLC | 551G | 173 | View |
| LEVEL 3 COMMUNICATIONS, LLC - NC | 3235 | 173 | View |
| OMNIPOINT COMMUNICATIONS ENTERPRISES, L.P. | 6626 | 173 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AR | 6805 | 172 | View |
| SOUTHERN COMMUNICATIONS SERVICES | 6744 | 172 | View |
| OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | 171 | View |
| VERIZON NORTH INC.-PA | 0169 | 170 | View |
| BROADWING COMMUNICATIONS, LLC - TX | 4938 | 169 | View |
| LEVEL 3 COMMUNICATIONS, LLC - MI | 6120 | 167 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | 5807 | 166 | View |
| WINDSTREAM GEORGIA COMMUNICATIONS CORP. | 4332 | 166 | View |
| PUERTO RICO TELCO DBA CLARO PUERTO RICO | 4823 | 165 | View |
| FRONTIER NORTH INC. - WI | 0886 | 163 | View |
| GRANDE COMMUNICATIONS NETWORKS, INC. - TX | 7670 | 163 | View |
| VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 1163 | 163 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | 5820 | 162 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | 6388 | 161 | View |
| LEVEL 3 COMMUNICATIONS, LLC - PA | 4007 | 161 | View |
| TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | 7139 | 161 | View |
| VALOR TELECOMM TX, LD-TX #2 DBA WINDSTREAM COMM SW | 1181 | 161 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | 160 | View |
| Telecommunications Xittel Inc | 247F | 160 | View |
| LEVEL 3 COMMUNICATIONS, LLC - KY | 4369 | 159 | View |
| ONVOY, LLC - FL | 937C | 158 | View |
| TELEPHONE OP CO OF VERMONT DBA FAIRPOINT COMM-VT | 5115 | 158 | View |
| XO COMMUNICATIONS SERVICES INC - PA | 7341 | 158 | View |
| Telebec Ltee. | 8239 | 154 | View |
| CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | 0096 | 152 | View |
| BELL ATLANTIC NYNEX MOBILE | 6386 | 150 | View |
| WINDSTREAM IOWA COMMUNICATIONS, INC. - NORTH | 1167 | 150 | View |
| XO MASSACHUSETTS, INC. | 4536 | 150 | View |
| Freedom Mobile Inc. | 383F | 149 | View |
| LEVEL 3 COMMUNICATIONS, LLC - MA | 4018 | 149 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - MI | 770E | 149 | View |
| TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | 7142 | 148 | View |
| BANDWIDTH.COM CLEC, LLC - FL | 982E | 147 | View |
| SOCKET TELECOM, LLC - MO | 554A | 147 | View |
| TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 547D | 147 | View |
| BROADWING COMMUNICATIONS, LLC - NY | 7059 | 146 | View |
| InnSysVoice Corp | 383H | 146 | View |
| FRONTIER COMMUNICATIONS NORTHWEST, INC. - OR | 4323 | 143 | View |
| ONVOY, LLC NV | 029F | 143 | View |
| WINDSTREAM IOWA COMMUNICATIONS, INC. | 1178 | 143 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 6532 | 142 | View |
| GLOBAL CROSSING LOCAL SERVICES, INC.-CA | 8690 | 142 | View |
| UNITED STATES CELLULAR CORP. - IOWA | 6266 | 142 | View |
| EMBARQ FLORIDA INC. (CENTRAL) DBA CENTURYLINK | 0340 | 141 | View |
| LEVEL 3 COMMUNICATIONS, LLC - VA | 8825 | 141 | View |
| MCI WORLDCOM COMMUNICATIONS INC. - NY | 7133 | 140 | View |
| FRONTIER CALIFORNIA INC. | 4420 | 139 | View |
| ONVOY, LLC - MI | 543C | 139 | View |
| OVATION COMMUNICATIONS OF ILLINOIS, INC. | 7765 | 139 | View |
| UNITED TEL CO. OF PENNSYLVANIA DBA CENTURYLINK | 0209 | 137 | View |
| Videotron Ltd. | 328F | 137 | View |
| WINDSTREAM PENNSYLVANIA, INC. | 0176 | 137 | View |
| EMBARQ MISSOURI, INC. - MO DBA CENTURYLINK | 1811 | 136 | View |
| TELEPAK NETWORKS, INC. - MS | 5278 | 136 | View |
| LEVEL 3 COMMUNICATIONS, LLC - GA | 6116 | 135 | View |
| XO NEW YORK, INC. | 8340 | 135 | View |
| BROADWING COMMUNICATIONS, LLC - NJ | 6088 | 134 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | 6571 | 134 | View |
| ONVOY, LLC CO | 026D | 134 | View |
| XO COMMUNICATIONS SERVICES, INC. - MI | 4125 | 134 | View |
| XO FLORIDA, INC. | 6100 | 133 | View |
| CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 1123 | 131 | View |
| DELTACOM, INC. - FL | 4616 | 131 | View |
| ONVOY, LLC MN | 184D | 131 | View |
| CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | 0254 | 130 | View |
| CENTURYTEL MISSOURI LLC (SOUTHWEST)DBA CENTURYLINK | 9787 | 130 | View |
| CTC COMMUNICATIONS CORP. - MA | 3370 | 129 | View |
| LEVEL 3 COMMUNICATIONS, LLC - MS | 5178 | 129 | View |
| LEVEL 3 COMMUNICATIONS, LLC - TN | 4806 | 129 | View |
| PAETEC COMMUNICATIONS, INC. - NJ | 2680 | 129 | View |
| ATX TELECOMMUNICATIONS SERVICES, LTD | 7757 | 128 | View |
| TELCOVE OF PENNSYLVANIA, INC. - PA | 7237 | 128 | View |
| ONVOY, LLC NY | 384C | 126 | View |
| ALLEGIANCE TELECOM, INC. - CA | 8782 | 125 | View |
| NEVADA BELL | 9742 | 125 | View |
| ONVOY, LLC - PA | 547E | 125 | View |
| DELTACOM, INC. - AL | 4615 | 123 | View |
| PEERLESS NETWORK OF TEXAS, LLC - TX | 177F | 123 | View |
| BROADVOX-CLEC, LLC - KY | 799F | 122 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 5813 | 122 | View |
| GLOBAL CROSSING LOCAL SERVICES, INC.-PA | 4161 | 122 | View |
| UTILITY TELECOM GROUP, LLC - CA | 9262 | 121 | View |
| LEVEL 3 COMMUNICATIONS, LLC - WA | 6121 | 120 | View |
| MEDIACOM TELEPHONY OF ILLINOIS, LLC - IL | 846F | 120 | View |
| BROADVIEW NETWORKS, INC. - NY | 4593 | 116 | View |
| SPECTRA COMMUNICATIONS GROUP LLC DBA CENTURYLINK | 1151 | 116 | View |
| UNITED TEL. CO. OF INDIANA, INC. DBA CENTURYLINK | 0832 | 116 | View |
| XO NEW JERSEY, INC. | 4123 | 116 | View |
| CITIZENS TELECOM CO ILLINOIS-FRONTIER CITIZENS -IL | 1183 | 115 | View |
| MTS Inc. | 991B | 115 | View |
| COMCAST PHONE OF MASSACHUSETTS, INC. - MA | 6101 | 114 | View |
| US LEC OF FLORIDA, INC. | 8692 | 114 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - WA | 7146 | 113 | View |
| TCG NEW JERSEY, INC. - PA | 7309 | 112 | View |
| BANDWIDTH.COM CLEC, LLC - MA | 990E | 111 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NM | 6573 | 110 | View |
| IXICA Communications Inc. | 812H | 110 | View |
| PHONE MICHIGAN | 7701 | 110 | View |
| CELLULAR SOUTH, INC. | 6581 | 108 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - TX | 7138 | 108 | View |
| FRONTIER NORTH, INC. - IN | 0779 | 107 | View |
| Northwestel | 8092 | 107 | View |
| ONVOY, LLC - OH | 464C | 107 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - PA | 7315 | 107 | View |
| CHOICE ONE COMMUNICATIONS - MA | 4673 | 106 | View |
| FLORIDA DIGITAL NETWORK | 4085 | 106 | View |
| BANDWIDTH.COM CLEC, LLC - OH | 001F | 105 | View |
| TELEPORT COMMUNICATIONS GROUP - DALLAS | 7148 | 105 | View |
| BANDWIDTH.COM CLEC, LLC - NC | 998E | 104 | View |
| COMMONWEALTH TELEPHONE COMPANY LLC | 0161 | 104 | View |
| DELTACOM, INC. - GA | 4617 | 104 | View |
| LEVEL 3 COMMUNICATIONS, LLC - LA | 3232 | 104 | View |
| TIME WARNER CBLE INFO SVC (TX) DBA TIME WARNER CBL | 583C | 104 | View |
| FRONTIER COMMUNICATIONS OF THE CAROLINAS INC - NC | 4334 | 103 | View |
| US LEC OF TENNESSEE, INC | 8356 | 102 | View |
| MCC TELEPHONY OF MINNESOTA, LLC - MN | 719F | 101 | View |
| PAETEC COMMUNICATIONS, INC. - CA | 4733 | 101 | View |
| CAVALIER TELEPHONE, LLC | 4725 | 100 | View |
| LEVEL 3 COMMUNICATIONS, LLC - WI | 5489 | 100 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 7532 | 100 | View |
| WINDSTREAM ARKANSAS, INC. | 1691 | 100 | View |
| ABC PAGING CITY BEEPERS, INC. | 6548 | 99 | View |
| MCC TELEPHONY OF IOWA, LLC - IA | 751F | 99 | View |
| TELCOVE OF EASTERN PENNSYLVANIA - PA | 8483 | 99 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | 6565 | 98 | View |
| CONVERSENT COMMUNICATIONS OF MASSACHUSETTS, LLC | 4052 | 98 | View |
| ONVOY, LLC - AZ | 630E | 98 | View |
| ONVOY, LLC - OR | 750E | 98 | View |
| XO MARYLAND, LLC | 4773 | 98 | View |
| XO UTAH, INC. | 7541 | 98 | View |
| CHOICE ONE COMMUNICATIONS, INC. - PA | 4024 | 97 | View |
| CORE COMMUNICATIONS, INC. - MD | 2593 | 97 | View |
| LOGIX COMMUNICATIONS CORPORATION - TX | 8833 | 97 | View |
| PAETEC COMMUNICATIONS, INC.- MA | 4084 | 97 | View |
| POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | 97 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 6564 | 96 | View |
| CENTRAL TEL. CO. OF NORTH CAROLINA DBA CENTURYLINK | 0471 | 96 | View |
| PEERLESS NETWORK OF NEW YORK, LLC - NY | 155E | 96 | View |
| TELCOVE OF VERMONT, INC. - VT | 7188 | 96 | View |
| COMCAST PHONE OF GEORGIA, LLC - GA | 7170 | 95 | View |
| LEVEL 3 COMMUNICATIONS, LLC - KS | 2240 | 95 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - CT | 7143 | 95 | View |
| ONVOY, LLC - TN | 525E | 94 | View |
| TIME WARNER CBL INFO SVC (NC) DBA TIME WARNER CBL | 580C | 94 | View |
| CENTRAL TEL. CO. OF TEXAS DBA CENTURYLINK | 2114 | 93 | View |
| COMCAST PHONE OF CALIFORNIA, LLC - CA | 7610 | 93 | View |
| COMCAST PHONE OF PENNSYLVANIA, LLC - PA | 6063 | 93 | View |
| COX CALIFORNIA TELCOM, LLC - CA | 7661 | 93 | View |
| LEVEL 3 COMMUNICATIONS, LLC - CO | 6118 | 93 | View |
| LEVEL 3 TELECOM OF FLORIDA, LP - FL | 7635 | 93 | View |
| UNITED STATES CELLULAR CORP. - NORTH CAROLINA | 6282 | 93 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | 6569 | 91 | View |
| COMCAST PHONE OF FLORIDA, LLC - FL | 7562 | 91 | View |
| FRONTIER NORTH, INC. - IL | 1036 | 91 | View |
| WINDSTREAM MISSOURI, INC. | 1885 | 91 | View |
| CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA | 8347 | 90 | View |
| CENTURYTEL OF WASHINGTON, INC. DBA CENTURYLINK | 2408 | 90 | View |
| DELTACOM, INC. - SC | 4621 | 90 | View |
| LEVEL 3 COMMUNICATIONS, LLC - SC | 5258 | 90 | View |
| UNION TELEPHONE COMPANY | 013B | 90 | View |
| US LEC OF NORTH CAROLINA, INC. | 7674 | 90 | View |
| 123 NET, INC. | 2550 | 89 | View |
| BANDWIDTH.COM CLEC, LLC - GA | 983E | 89 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ND | 6568 | 89 | View |
| GCI COMMUNICATION CORP. DBA GENERAL COMMUNICATION | 6872 | 89 | View |
| ONVOY, LLC - NC | 638E | 89 | View |
| BROADWING COMMUNICATIONS, LLC - PA | 8756 | 88 | View |
| CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 0270 | 88 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - WI | 7216 | 88 | View |
| UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | 1810 | 88 | View |
| WINDSTREAM WESTERN RESERVE, INC. | 0666 | 88 | View |
| BROADWING COMMUNICATIONS, LLC - MA | 8924 | 87 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | 6458 | 87 | View |
| CHOICE ONE COMMUNICATIONS, INC. - NY | 4107 | 87 | View |
| COX VIRGINIA TELCOM, INC. - VA | 7189 | 87 | View |
| ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 7173 | 87 | View |
| LEVEL 3 COMMUNICATIONS, LLC - AR | 5179 | 87 | View |
| NETCARRIER TELECOM, INC. - PA | 5494 | 87 | View |
| FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 2154 | 86 | View |
| LEVEL 3 COMMUNICATIONS, LLC - AL | 5255 | 86 | View |
| MCI WORLDCOM COMMUNICATIONS, INC. - MD | 7228 | 86 | View |
| XO ILLINOIS, INC. | 7056 | 85 | View |
| AT&T, INC. - PR | 8305 | 84 | View |
| COMCAST PHONE OF ILLINOIS, LLC DBA COMCO - IL | 7607 | 84 | View |
| MCI WORLDCOM COMMUNICATIONS, INC. - IL | 7196 | 84 | View |
| FRONTIER COMMUNICATIONS OF THE CAROLINAS INC - SC | 4335 | 83 | View |
| GLOBAL CROSSING LOCAL SERVICES, INC.-OH | 8638 | 83 | View |
| MADISON RIVER COMM. LLC DBA CENTURYLINK - NC | 4809 | 83 | View |
| UNITED TELEPHONE OF TEXAS INC DBA CENTURYLINK | 2084 | 83 | View |
| UNITED TELEPHONE-SOUTHEAST-TN DBA CENTURYLINK - TN | 4510 | 83 | View |
| CAVALIER TELEPHONE MID-ATLANTIC, LLC - MD | 3910 | 82 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DC | 6402 | 82 | View |
| TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 576C | 82 | View |
| WINDSTREAM COMMUNICATIONS, INC. - NC | 7970 | 82 | View |
| GLOBAL CROSSING LOCAL SERVICES, INC.-MA | 8345 | 81 | View |
| ONVOY, LLC GA | 067D | 81 | View |
| TIME WARNER COMMUNICATIONS AXS OF AUSTIN | 7516 | 81 | View |
| COMMIO, LLC | 939H | 80 | View |
| LEVEL 3 COMMUNICATIONS, LLC - OK | 5257 | 80 | View |
| SPRINT SPECTRUM L.P.- VA | 8571 | 80 | View |
| WINDSTREAM NORTH CAROLINA, INC. | 0476 | 80 | View |
| CABLEVISION LIGHTPATH, INC. - NJ | 4948 | 79 | View |
| LUCRE, INC. | 2518 | 79 | View |
| MCI WORLDCOM COMMUNICATIONS, INC. - PA | 7434 | 79 | View |
| BANDWIDTH.COM CLEC, LLC - IL | 984E | 78 | View |
| BROADVOX-CLEC, LLC - TX | 279D | 78 | View |
| DELTACOM, INC. - NC | 4620 | 78 | View |
| PIONEER TELEPHONE COOPERATIVE, INC. | 2018 | 78 | View |
| TELEPORT COMMUNICATIONS AMERICA, LLC - GA | 8392 | 78 | View |
| UNITED STATES CELLULAR CORP. - OKLAHOMA | 6272 | 78 | View |
| XO OHIO, INC. | 7520 | 78 | View |
| COMCAST PHONE OF MICHIGAN, LLC - MI | 8935 | 77 | View |
| ACD TELECOM, INC. - MI | 3535 | 76 | View |
| DIXIE-NET COMMUNICATIONS, LLC | 4724 | 76 | View |
| ICG TELECOM GROUP - OH | 7163 | 76 | View |
| MATRIX TELECOM, LLC. SII TNCI - TX | 7715 | 76 | View |
