AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 4007
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| PA | 215 | 240 | PHLDLPHZN2 | Prefix |
| PA | 215 | 253 | PHLDLPHZN1 | Prefix |
| PA | 215 | 600 | PHLDLPHZN1 | Prefix |
| PA | 215 | 687 | PHLDLPHZN1 | Prefix |
| PA | 215 | 989 | PHLDLPHZN1 | Prefix |
| PA | 223 | 202 | HERSHEY | Prefix |
| PA | 223 | 308 | MILLERSVL | Prefix |
| PA | 267 | 202 | PHPHSBZN44 | Prefix |
| PA | 267 | 244 | PHLDLPHZN2 | Prefix |
| PA | 267 | 245 | DOYLESTOWN | Prefix |
| PA | 267 | 281 | SOUDERTON | Prefix |
| PA | 267 | 282 | PHPHSBZN39 | Prefix |
| PA | 267 | 297 | PHLDLPHZN3 | Prefix |
| PA | 267 | 317 | PHPHSBZN39 | Prefix |
| PA | 267 | 327 | DOYLESTOWN | Prefix |
| PA | 267 | 388 | PHLDLPHZN4 | Prefix |
| PA | 267 | 390 | YARDLEY | Prefix |
| PA | 267 | 399 | YARDLEY | Prefix |
| PA | 267 | 415 | PHPHSBZN34 | Prefix |
| PA | 267 | 436 | LANSDALE | Prefix |
| PA | 267 | 460 | PHPHSBZN33 | Prefix |
| PA | 267 | 519 | PHLDLPHZN1 | Prefix |
| PA | 267 | 622 | PHPHSBZN34 | Prefix |
| PA | 267 | 690 | PHLDLPHZN1 | Prefix |
| PA | 267 | 705 | PHPHSBZN33 | Prefix |
| PA | 267 | 787 | PHLDLPHZN2 | Prefix |
| PA | 267 | 828 | BEDMINSTER | Prefix |
| PA | 267 | 915 | PHPHSBZN45 | Prefix |
| PA | 267 | 984 | PHPHSBZN40 | Prefix |
| PA | 267 | 985 | QUAKERTOWN | Prefix |
| PA | 272 | 212 | STROUDSBG | Prefix |
| PA | 272 | 433 | MILLVILLE | Prefix |
| PA | 272 | 639 | LANSFORD | Prefix |
| PA | 272 | 786 | KULPMONT | Prefix |
| PA | 412 | 265 | PTGSBNZN20 | Prefix |
| PA | 412 | 339 | PTTSBGZON1 | Prefix |
| PA | 412 | 357 | PTGSBNZN22 | Prefix |
| PA | 412 | 453 | PTGSBNZN18 | Prefix |
| PA | 412 | 499 | PTTSBGZON2 | Prefix |
| PA | 412 | 528 | PTGSBNZN16 | Prefix |
| PA | 412 | 564 | PTGSBNZN13 | Prefix |
| PA | 412 | 567 | PTTSBGZON1 | Prefix |
| PA | 412 | 626 | PTTSBGZON8 | Prefix |
| PA | 412 | 662 | PTGSBNZN22 | Prefix |
| PA | 412 | 927 | PTGSBNZN10 | Prefix |
| PA | 484 | 324 | PHPHSBZN28 | Prefix |
| PA | 484 | 334 | READING | Prefix |
| PA | 484 | 362 | PHPHSBZN31 | Prefix |
| PA | 484 | 371 | KEMBLESVL | Prefix |
| PA | 484 | 383 | PHPHSBZN25 | Prefix |
| PA | 484 | 427 | PHPHSBZN22 | Prefix |
| PA | 484 | 436 | PHPHSBZN23 | Prefix |
| PA | 484 | 443 | PHPHSBZN12 | Prefix |
| PA | 484 | 456 | BETHLEHEM | Prefix |
| PA | 484 | 460 | ALLENTOWN | Prefix |
| PA | 484 | 464 | LEHIGHTON | Prefix |
| PA | 484 | 477 | PHPHSBZN13 | Prefix |
| PA | 484 | 483 | PHPHSBZN11 | Prefix |
| PA | 484 | 506 | ALLENTOWN | Prefix |
| PA | 484 | 517 | MORTONVL | Prefix |
| PA | 484 | 534 | PHPHSBZN31 | Prefix |
| PA | 484 | 544 | EASTON | Prefix |
| PA | 484 | 588 | PHPHSBZN26 | Prefix |
| PA | 484 | 623 | SLATINGTON | Prefix |
| PA | 484 | 658 | ALLENTOWN | Prefix |
| PA | 484 | 747 | BETHLEHEM | Prefix |
| PA | 484 | 783 | BOYERTOWN | Prefix |
| PA | 484 | 822 | ALLENTOWN | Prefix |
| PA | 484 | 841 | PHPHSBZN10 | Prefix |
| PA | 484 | 842 | PHPHSBZN10 | Prefix |
| PA | 484 | 873 | EXTON | Prefix |
| PA | 484 | 880 | W CHESTER | Prefix |
| PA | 484 | 907 | FERNDALE | Prefix |
| PA | 484 | 971 | COLLEGEVL | Prefix |
| PA | 570 | 257 | LORDS VLY | Prefix |
| PA | 570 | 273 | NESQUHONNG | Prefix |
| PA | 570 | 302 | COVINGTON | Prefix |
| PA | 570 | 319 | CLARKSSMMT | Prefix |
| PA | 570 | 359 | CNYNGHDRMS | Prefix |
| PA | 570 | 391 | POTTSVILLE | Prefix |
| PA | 570 | 469 | LACEYVILLE | Prefix |
| PA | 570 | 500 | SHAMOKIN | Prefix |
| PA | 570 | 508 | WATSONTOWN | Prefix |
| PA | 570 | 545 | MANSFIELD | Prefix |
| PA | 570 | 661 | WASHIGTNVL | Prefix |
| PA | 570 | 712 | MEHOOPANY | Prefix |
| PA | 570 | 730 | STROUDSBG | Prefix |
| PA | 570 | 737 | SPRINGVL | Prefix |
| PA | 570 | 806 | CLIFFORD | Prefix |
| PA | 570 | 818 | MANTZVILLE | Prefix |
| PA | 570 | 949 | ROWLAND | Prefix |
| PA | 570 | 960 | FORESTCITY | Prefix |
| PA | 570 | 980 | WILLIAMSPT | Prefix |
| PA | 570 | 984 | MINERSVL | Prefix |
| PA | 610 | 598 | BOWMANSTN | Prefix |
| PA | 610 | 628 | ALLENTOWN | Prefix |
| PA | 610 | 895 | KUNKLETOWN | Prefix |
| PA | 610 | 900 | PALMERTON | Prefix |
| PA | 610 | 951 | KRESGEVL | Prefix |
| PA | 717 | 216 | HARISBGZN1 | Prefix |
| PA | 717 | 479 | NEW OXFORD | Prefix |
| PA | 717 | 494 | MARION | Prefix |
| PA | 717 | 496 | CHAMBERSBG | Prefix |
| PA | 717 | 563 | DELTA | Prefix |
| PA | 717 | 588 | AKRON | Prefix |
| PA | 717 | 609 | CARLISLE | Prefix |
| PA | 717 | 714 | YORK | Prefix |
| PA | 717 | 716 | MOUNTVILLE | Prefix |
| PA | 717 | 722 | BLAIN | Prefix |
| PA | 717 | 769 | LEBANON | Prefix |
| PA | 717 | 773 | HARISBGZN1 | Prefix |
| PA | 717 | 778 | BIGLERVL | Prefix |
| PA | 717 | 798 | HARISBGZN1 | Prefix |
| PA | 717 | 801 | YORK | Prefix |
| PA | 717 | 826 | LANCASTER | Prefix |
| PA | 717 | 853 | MARYSVILLE | Prefix |
| PA | 717 | 904 | DUNCANNON | Prefix |
| PA | 717 | 988 | HARISBGZN1 | Prefix |
| PA | 717 | 997 | ADAMSTOWN | Prefix |
| PA | 724 | 216 | GREENSBURG | Prefix |
| PA | 724 | 305 | DONORA | Prefix |
| PA | 724 | 398 | DAWSON | Prefix |
| PA | 724 | 510 | NEW CASTLE | Prefix |
| PA | 724 | 560 | FAYETTE CY | Prefix |
| PA | 724 | 602 | BUTLER | Prefix |
| PA | 724 | 638 | GREENVILLE | Prefix |
| PA | 724 | 705 | WASHINGTON | Prefix |
| PA | 724 | 798 | BELLEVRNON | Prefix |
| PA | 724 | 812 | UNIONTOWN | Prefix |
| PA | 724 | 825 | WASHINGTON | Prefix |
| PA | 724 | 901 | NEWWLMNGTN | Prefix |
| PA | 724 | 905 | CLYMER | Prefix |
| PA | 724 | 907 | SCOTTDALE | Prefix |
| PA | 724 | 908 | PERRYOPOLS | Prefix |
| PA | 724 | 915 | HOMER CITY | Prefix |
| PA | 724 | 918 | FINLEYVL | Prefix |
| PA | 724 | 972 | GREENSBURG | Prefix |
| PA | 814 | 240 | ERIE | Prefix |
| PA | 814 | 290 | CLEARFIELD | Prefix |
| PA | 814 | 308 | STATECOLLG | Prefix |
| PA | 814 | 310 | BEDFORD | Prefix |
| PA | 814 | 414 | ALTOONA | Prefix |
| PA | 814 | 457 | NEWBTHLHEM | Prefix |
| PA | 814 | 517 | ELKLAND | Prefix |
| PA | 814 | 601 | EMPORIUM | Prefix |
| PA | 814 | 619 | JOHNSTOWN | Prefix |
| PA | 814 | 675 | TOWNVILLE | Prefix |
| PA | 814 | 701 | SOMERSET | Prefix |
| PA | 814 | 702 | CONFLUENCE | Prefix |
| PA | 814 | 703 | BOSWELL | Prefix |
| PA | 814 | 704 | MEYERSDALE | Prefix |
| PA | 814 | 705 | GRAND VLY | Prefix |
| PA | 814 | 707 | TITUSVILLE | Prefix |
| PA | 814 | 708 | PLEASANTVL | Prefix |
| PA | 814 | 746 | ERIE | Prefix |
| PA | 814 | 747 | STATE LINE | Prefix |
| PA | 814 | 753 | STATECOLLG | Prefix |
| PA | 814 | 791 | CURWENSVL | Prefix |
| PA | 814 | 806 | ERIE | Prefix |
| PA | 878 | 217 | CRIDERSCOR | Prefix |
| PA | 878 | 332 | WEXFORD | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center