AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 5562
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| AL | 205 | 632 | TUSCALOOSA | Prefix |
| AL | 205 | 756 | BESSEMER | Prefix |
| AL | 205 | 872 | TUSCALOOSA | Prefix |
| AL | 205 | 920 | BESSEMER | Prefix |
| AL | 256 | 913 | JACKSONVL | Prefix |
| AL | 334 | 600 | HOLTVILLE | Prefix |
| AL | 334 | 947 | PHENIXCITY | Prefix |
| AR | 479 | 278 | ROGERS | Prefix |
| AR | 870 | 651 | LAKE CITY | Prefix |
| AR | 870 | 973 | BAY | Prefix |
| AZ | 480 | 453 | PHOENIX | Prefix |
| AZ | 480 | 468 | PHOENIX | Prefix |
| AZ | 480 | 546 | PHOENIX | Prefix |
| AZ | 480 | 667 | PHOENIX | Prefix |
| AZ | 480 | 795 | PHOENIX | Prefix |
| AZ | 480 | 799 | PHOENIX | Prefix |
| AZ | 480 | 936 | PHOENIX | Prefix |
| AZ | 520 | 278 | TUCSON | Prefix |
| AZ | 520 | 585 | TUCSON | Prefix |
| AZ | 520 | 848 | TUCSON | Prefix |
| AZ | 602 | 461 | PHOENIX | Prefix |
| AZ | 602 | 473 | PHOENIX | Prefix |
| AZ | 602 | 551 | PHOENIX | Prefix |
| AZ | 602 | 581 | PHOENIX | Prefix |
| AZ | 602 | 583 | PHOENIX | Prefix |
| AZ | 602 | 699 | PHOENIX | Prefix |
| AZ | 602 | 783 | PHOENIX | Prefix |
| AZ | 602 | 907 | PHOENIX | Prefix |
| AZ | 623 | 216 | PHOENIX | Prefix |
| AZ | 623 | 219 | PHOENIX | Prefix |
| AZ | 623 | 226 | PHOENIX | Prefix |
| AZ | 623 | 246 | PHOENIX | Prefix |
| AZ | 623 | 522 | PHOENIX | Prefix |
| CA | 209 | 214 | MODESTO | Prefix |
| CA | 209 | 271 | STOCKTON | Prefix |
| CA | 209 | 301 | MODESTO | Prefix |
| CA | 209 | 409 | MODESTO | Prefix |
| CA | 209 | 430 | STOCKTON | Prefix |
| CA | 209 | 570 | LODI | Prefix |
| CA | 209 | 688 | STOCKTON | Prefix |
| CA | 209 | 855 | TRACY | Prefix |
| CA | 209 | 898 | STOCKTON | Prefix |
| CA | 408 | 449 | SNJS NORTH | Prefix |
| CA | 408 | 509 | SNJS NORTH | Prefix |
| CA | 408 | 512 | SNJS WEST | Prefix |
| CA | 408 | 561 | SNJS WEST | Prefix |
| CA | 408 | 661 | SNJS SOUTH | Prefix |
| CA | 415 | 261 | SAN RAFAEL | Prefix |
| CA | 415 | 574 | SNFC MT-EV | Prefix |
| CA | 415 | 724 | SNFC MT-EV | Prefix |
| CA | 415 | 756 | SNFC CNTRL | Prefix |
| CA | 415 | 879 | MILLVALLEY | Prefix |
| CA | 442 | 225 | EL CENTRO | Prefix |
| CA | 442 | 237 | ESCONDIDO | Prefix |
| CA | 442 | 270 | EL CENTRO | Prefix |
| CA | 442 | 303 | OCSD CRLS | Prefix |
| CA | 510 | 200 | HAYWARD | Prefix |
| CA | 510 | 472 | OKLD MN-PD | Prefix |
| CA | 510 | 485 | OKLD FRTVL | Prefix |
| CA | 510 | 575 | OKLD MN-PD | Prefix |
| CA | 510 | 677 | HAYWARD | Prefix |
| CA | 510 | 692 | OKLD TRNID | Prefix |
| CA | 510 | 706 | HAYWARD | Prefix |
| CA | 510 | 776 | RICHMOND | Prefix |
| CA | 510 | 827 | OKLD MN-PD | Prefix |
| CA | 510 | 905 | OKLD ALMD | Prefix |
| CA | 510 | 938 | FRNK MAIN | Prefix |
| CA | 530 | 315 | MARYSVILLE | Prefix |
| CA | 530 | 354 | CHICO | Prefix |
| CA | 530 | 360 | ANDERSON | Prefix |
| CA | 530 | 712 | OROVILLE | Prefix |
| CA | 559 | 614 | FRESNO | Prefix |
| CA | 559 | 724 | FRESNO | Prefix |
| CA | 619 | 343 | SNDG SNDG | Prefix |
| CA | 619 | 389 | SNDG SNDG | Prefix |
| CA | 619 | 451 | CHULAVISTA | Prefix |
| CA | 619 | 551 | CHULAVISTA | Prefix |
| CA | 619 | 552 | NATIONALCY | Prefix |
| CA | 619 | 586 | NATIONALCY | Prefix |
| CA | 619 | 745 | CHULAVISTA | Prefix |
| CA | 628 | 240 | SAN RAFAEL | Prefix |
| CA | 650 | 271 | SNFC JUNPR | Prefix |
| CA | 650 | 290 | PACIFICA | Prefix |
| CA | 650 | 518 | LOS ALTOS | Prefix |
| CA | 650 | 630 | PALO ALTO | Prefix |
| CA | 650 | 669 | MT VIEW | Prefix |
| CA | 650 | 771 | REDWOOD CY | Prefix |
| CA | 650 | 834 | SSNFRNCSCO | Prefix |
| CA | 650 | 921 | SAN MATEO | Prefix |
| CA | 661 | 346 | BKFD MAIN | Prefix |
| CA | 661 | 407 | BKFD MAIN | Prefix |
| CA | 661 | 440 | BKFD MAIN | Prefix |
| CA | 661 | 497 | BKFD MAIN | Prefix |
| CA | 661 | 759 | WASCO | Prefix |
| CA | 707 | 209 | VALLEJO | Prefix |
| CA | 707 | 273 | EUREKA | Prefix |
| CA | 707 | 297 | BENICIA | Prefix |
| CA | 707 | 384 | FRFLD-SUIS | Prefix |
| CA | 707 | 596 | SANTA ROSA | Prefix |
| CA | 707 | 712 | VALLEJO | Prefix |
| CA | 760 | 909 | EL CENTRO | Prefix |
| CA | 805 | 324 | SANBARBARA | Prefix |
| CA | 805 | 806 | SNLUSOBSPO | Prefix |
| CA | 831 | 383 | MONTEREY | Prefix |
| CA | 831 | 785 | SALINAS | Prefix |
| CA | 831 | 794 | SALINAS | Prefix |
| CA | 916 | 271 | ELK GROVE | Prefix |
| CA | 916 | 289 | RSVL MAIN | Prefix |
| CA | 916 | 308 | FAIR OAKS | Prefix |
| CA | 916 | 370 | FOLSOM | Prefix |
| CA | 916 | 410 | RSVL CTHT | Prefix |
| CA | 916 | 470 | SCRM NORTH | Prefix |
| CA | 916 | 495 | SCRM NORTH | Prefix |
| CA | 916 | 519 | SCRM MAIN | Prefix |
| CA | 916 | 544 | ELK GROVE | Prefix |
| CA | 916 | 546 | FAIR OAKS | Prefix |
| CA | 916 | 598 | SCRM MAIN | Prefix |
| CA | 916 | 604 | SCRM NORTH | Prefix |
| CA | 916 | 613 | SCRM NORTH | Prefix |
| CA | 916 | 821 | SCRM MAIN | Prefix |
| CA | 916 | 968 | FAIR OAKS | Prefix |
| CA | 925 | 339 | LIVERMORE | Prefix |
| CA | 925 | 497 | CONCORD | Prefix |
| CA | 925 | 565 | ANTIOCH | Prefix |
| CA | 925 | 594 | DANVILLE | Prefix |
| CA | 925 | 705 | WALNUT CRK | Prefix |
| CA | 925 | 812 | MARTINEZ | Prefix |
| CO | 719 | 341 | ALAMOSA | Prefix |
| CO | 719 | 717 | PUEBLO | Prefix |
| CO | 720 | 416 | DENVER | Prefix |
| CO | 720 | 461 | DENVER | Prefix |
| CO | 720 | 501 | DENVER | Prefix |
| CO | 720 | 586 | DENVER | Prefix |
| CO | 720 | 692 | DENVER | Prefix |
| CO | 720 | 809 | DENVER | Prefix |
| CO | 720 | 829 | DENVER | Prefix |
| CO | 970 | 702 | GREELEY | Prefix |
| CT | 203 | 360 | BRIDGEPORT | Prefix |
| CT | 203 | 600 | MERIDEN | Prefix |
| CT | 203 | 684 | NEW HAVEN | Prefix |
| CT | 203 | 802 | WATERBURY | Prefix |
| CT | 203 | 850 | NEW HAVEN | Prefix |
| CT | 475 | 201 | NEW HAVEN | Prefix |
| CT | 475 | 241 | NEW HAVEN | Prefix |
| CT | 475 | 343 | MERIDEN | Prefix |
| CT | 475 | 434 | NEW HAVEN | Prefix |
| CT | 860 | 574 | NEW LONDON | Prefix |
| CT | 860 | 719 | HARTFORD | Prefix |
| CT | 860 | 840 | HARTFORD | Prefix |
| CT | 860 | 890 | HARTFORD | Prefix |
| CT | 959 | 202 | TORRINGTON | Prefix |
| DC | 202 | 749 | WSHNGTNZN1 | Prefix |
| DC | 202 | 793 | WSHNGTNZN1 | Prefix |
| DC | 202 | 798 | WSHNGTNZN1 | Prefix |
| DC | 202 | 840 | WSHNGTNZN1 | Prefix |
| DC | 202 | 845 | WSHNGTNZN1 | Prefix |
| DC | 202 | 848 | WSHNGTNZN1 | Prefix |
| DC | 202 | 867 | WSHNGTNZN1 | Prefix |
| DC | 202 | 883 | WSHNGTNZN1 | Prefix |
| DC | 202 | 892 | WSHNGTNZN1 | Prefix |
| DC | 202 | 910 | WSHNGTNZN1 | Prefix |
| DC | 202 | 981 | WSHNGTNZN1 | Prefix |
| DE | 302 | 281 | HOLLY OAK | Prefix |
| FL | 239 | 200 | NAPLES | Prefix |
| FL | 239 | 231 | NAPLES | Prefix |
| FL | 239 | 234 | NAPLES | Prefix |
| FL | 239 | 238 | NAPLES | Prefix |
| FL | 239 | 245 | FORT MYERS | Prefix |
| FL | 239 | 330 | NAPLES | Prefix |
| FL | 239 | 384 | NAPLES | Prefix |
| FL | 239 | 440 | FORT MYERS | Prefix |
| FL | 239 | 692 | NAPLES | Prefix |
| FL | 239 | 745 | FORT MYERS | Prefix |
| FL | 239 | 878 | FORT MYERS | Prefix |
| FL | 305 | 244 | MIAMI | Prefix |
| FL | 305 | 290 | KEYS | Prefix |
| FL | 305 | 300 | MIAMI | Prefix |
| FL | 305 | 303 | MIAMI | Prefix |
| FL | 305 | 305 | MIAMI | Prefix |
| FL | 305 | 316 | MIAMI | Prefix |
| FL | 305 | 417 | KEYS | Prefix |
| FL | 305 | 780 | KEYS | Prefix |
| FL | 305 | 783 | KEYS | Prefix |
| FL | 305 | 834 | KEYS | Prefix |
| FL | 305 | 879 | KEYS | Prefix |
| FL | 305 | 896 | KEYS | Prefix |
| FL | 305 | 900 | KEYS | Prefix |
| FL | 305 | 902 | KEYS | Prefix |
| FL | 305 | 922 | KEYS | Prefix |
| FL | 305 | 928 | KEYS | Prefix |
| FL | 305 | 930 | KEYS | Prefix |
| FL | 352 | 345 | BROOKSVL | Prefix |
| FL | 352 | 426 | OCALA | Prefix |
| FL | 352 | 807 | DADE CITY | Prefix |
| FL | 352 | 942 | BROOKSVL | Prefix |
| FL | 386 | 215 | DEBARY | Prefix |
| FL | 386 | 262 | DAYTONABCH | Prefix |
| FL | 386 | 307 | DAYTONABCH | Prefix |
| FL | 386 | 631 | DAYTONABCH | Prefix |
| FL | 561 | 201 | WPALMBEACH | Prefix |
| FL | 561 | 255 | WPALMBEACH | Prefix |
| FL | 561 | 286 | BELLEGLADE | Prefix |
| FL | 561 | 287 | BOCA RATON | Prefix |
| FL | 561 | 293 | WPALMBEACH | Prefix |
| FL | 561 | 294 | WPALMBEACH | Prefix |
| FL | 561 | 305 | BOCA RATON | Prefix |
| FL | 561 | 418 | BOCA RATON | Prefix |
| FL | 561 | 502 | WPALMBEACH | Prefix |
| FL | 561 | 541 | WPALMBEACH | Prefix |
| FL | 561 | 574 | WPALMBEACH | Prefix |
| FL | 561 | 577 | BOYNTONBCH | Prefix |
| FL | 561 | 584 | WPALMBEACH | Prefix |
| FL | 561 | 666 | DELRAY BCH | Prefix |
| FL | 561 | 667 | WPALMBEACH | Prefix |
| FL | 561 | 720 | WPALMBEACH | Prefix |
| FL | 561 | 814 | WPALMBEACH | Prefix |
| FL | 561 | 856 | WPALMBEACH | Prefix |
| FL | 561 | 907 | WPALMBEACH | Prefix |
| FL | 561 | 929 | BOCA RATON | Prefix |
| FL | 727 | 226 | HUDSON | Prefix |
| FL | 727 | 263 | CLEARWATER | Prefix |
| FL | 727 | 314 | CLEARWATER | Prefix |
| FL | 727 | 608 | CLEARWATER | Prefix |
| FL | 727 | 614 | CLEARWATER | Prefix |
| FL | 727 | 623 | STPETERSBG | Prefix |
| FL | 727 | 678 | CLEARWATER | Prefix |
| FL | 727 | 831 | CLEARWATER | Prefix |
| FL | 727 | 851 | STPETERSBG | Prefix |
| FL | 754 | 204 | HOLLYWOOD | Prefix |
| FL | 754 | 207 | FTLAUDERDL | Prefix |
| FL | 754 | 214 | FTLAUDERDL | Prefix |
| FL | 754 | 234 | FTLAUDERDL | Prefix |
| FL | 754 | 235 | POMPANOBCH | Prefix |
| FL | 754 | 242 | POMPANOBCH | Prefix |
| FL | 754 | 244 | HOLLYWOOD | Prefix |
| FL | 754 | 245 | CORAL SPG | Prefix |
| FL | 754 | 246 | FTLAUDERDL | Prefix |
| FL | 754 | 273 | HOLLYWOOD | Prefix |
| FL | 754 | 281 | FTLAUDERDL | Prefix |
| FL | 754 | 366 | POMPANOBCH | Prefix |
| FL | 754 | 367 | DEERFLDBCH | Prefix |
| FL | 754 | 368 | CORAL SPG | Prefix |
| FL | 754 | 422 | FTLAUDERDL | Prefix |
| FL | 754 | 423 | HOLLYWOOD | Prefix |
| FL | 754 | 551 | FTLAUDERDL | Prefix |
| FL | 754 | 779 | FTLAUDERDL | Prefix |
| FL | 754 | 801 | FTLAUDERDL | Prefix |
| FL | 754 | 816 | HOLLYWOOD | Prefix |
| FL | 772 | 203 | PTST LUCIE | Prefix |
| FL | 772 | 324 | STUART | Prefix |
| FL | 772 | 404 | VERO BEACH | Prefix |
| FL | 772 | 501 | VERO BEACH | Prefix |
| FL | 772 | 621 | PTST LUCIE | Prefix |
| FL | 772 | 626 | PTST LUCIE | Prefix |
| FL | 772 | 634 | STUART | Prefix |
| FL | 772 | 672 | FORTPIERCE | Prefix |
| FL | 772 | 882 | FORTPIERCE | Prefix |
| FL | 786 | 222 | MIAMI | Prefix |
| FL | 786 | 227 | PERRINE | Prefix |
| FL | 786 | 230 | MIAMI | Prefix |
| FL | 786 | 234 | HOMESTEAD | Prefix |
| FL | 786 | 259 | HOMESTEAD | Prefix |
| FL | 786 | 260 | MIAMI | Prefix |
| FL | 786 | 262 | NORTH DADE | Prefix |
| FL | 786 | 277 | NORTH DADE | Prefix |
| FL | 786 | 283 | HOMESTEAD | Prefix |
| FL | 786 | 285 | NORTH DADE | Prefix |
| FL | 786 | 286 | PERRINE | Prefix |
| FL | 786 | 287 | PERRINE | Prefix |
| FL | 786 | 290 | NORTH DADE | Prefix |
| FL | 786 | 306 | MIAMI | Prefix |
| FL | 786 | 307 | MIAMI | Prefix |
| FL | 786 | 322 | MIAMI | Prefix |
| FL | 786 | 326 | MIAMI | Prefix |
| FL | 786 | 333 | MIAMI | Prefix |
| FL | 786 | 334 | MIAMI | Prefix |
| FL | 786 | 339 | HOMESTEAD | Prefix |
| FL | 786 | 343 | MIAMI | Prefix |
| FL | 786 | 344 | MIAMI | Prefix |
| FL | 786 | 346 | PERRINE | Prefix |
| FL | 786 | 355 | MIAMI | Prefix |
| FL | 786 | 356 | NORTH DADE | Prefix |
| FL | 786 | 357 | MIAMI | Prefix |
| FL | 786 | 362 | MIAMI | Prefix |
| FL | 786 | 366 | MIAMI | Prefix |
| FL | 786 | 370 | MIAMI | Prefix |
| FL | 786 | 379 | HOMESTEAD | Prefix |
| FL | 786 | 398 | MIAMI | Prefix |
| FL | 786 | 399 | PERRINE | Prefix |
| FL | 786 | 426 | PERRINE | Prefix |
| FL | 786 | 442 | MIAMI | Prefix |
| FL | 786 | 443 | MIAMI | Prefix |
| FL | 786 | 444 | MIAMI | Prefix |
| FL | 786 | 454 | MIAMI | Prefix |
| FL | 786 | 458 | MIAMI | Prefix |
| FL | 786 | 461 | MIAMI | Prefix |
| FL | 786 | 484 | MIAMI | Prefix |
| FL | 786 | 486 | MIAMI | Prefix |
| FL | 786 | 487 | NORTH DADE | Prefix |
| FL | 786 | 488 | MIAMI | Prefix |
| FL | 786 | 499 | MIAMI | Prefix |
| FL | 786 | 523 | MIAMI | Prefix |
| FL | 786 | 538 | KEYS | Prefix |
| FL | 786 | 560 | MIAMI | Prefix |
| FL | 786 | 568 | MIAMI | Prefix |
| FL | 786 | 587 | MIAMI | Prefix |
| FL | 786 | 641 | MIAMI | Prefix |
| FL | 786 | 663 | NORTH DADE | Prefix |
| FL | 786 | 665 | MIAMI | Prefix |
| FL | 786 | 671 | MIAMI | Prefix |
| FL | 786 | 675 | MIAMI | Prefix |
| FL | 786 | 709 | MIAMI | Prefix |
| FL | 786 | 712 | PERRINE | Prefix |
| FL | 786 | 715 | MIAMI | Prefix |
| FL | 786 | 718 | MIAMI | Prefix |
| FL | 786 | 738 | HOMESTEAD | Prefix |
| FL | 786 | 740 | MIAMI | Prefix |
| FL | 786 | 752 | HOMESTEAD | Prefix |
| FL | 786 | 803 | MIAMI | Prefix |
| FL | 786 | 817 | MIAMI | Prefix |
| FL | 786 | 847 | KEYS | Prefix |
| FL | 786 | 857 | MIAMI | Prefix |
| FL | 786 | 872 | KEYS | Prefix |
| FL | 786 | 873 | MIAMI | Prefix |
| FL | 786 | 970 | MIAMI | Prefix |
| FL | 786 | 975 | MIAMI | Prefix |
| FL | 786 | 985 | NORTH DADE | Prefix |
| FL | 786 | 991 | NORTH DADE | Prefix |
| FL | 813 | 279 | TAMPANTH | Prefix |
| FL | 813 | 324 | TAMPAEST | Prefix |
| FL | 813 | 328 | TAMPAWST | Prefix |
| FL | 813 | 347 | TAMPACEN | Prefix |
| FL | 813 | 369 | TAMPACEN | Prefix |
| FL | 813 | 378 | TAMPAEST | Prefix |
| FL | 813 | 379 | TAMPACEN | Prefix |
| FL | 813 | 381 | TAMPAEST | Prefix |
| FL | 813 | 384 | TAMPACEN | Prefix |
| FL | 813 | 408 | TAMPAWST | Prefix |
| FL | 813 | 409 | TAMPAEST | Prefix |
| FL | 813 | 410 | TAMPA | Prefix |
| FL | 813 | 412 | TAMPA | Prefix |
| FL | 813 | 445 | TAMPAEST | Prefix |
| FL | 813 | 446 | TAMPA | Prefix |
| FL | 813 | 458 | TAMPA | Prefix |
| FL | 813 | 462 | TAMPACEN | Prefix |
| FL | 813 | 475 | TAMPAWST | Prefix |
| FL | 813 | 506 | TAMPA | Prefix |
| FL | 813 | 516 | TAMPA | Prefix |
| FL | 813 | 522 | TAMPANTH | Prefix |
| FL | 813 | 526 | TAMPA | Prefix |
| FL | 813 | 531 | TAMPA | Prefix |
| FL | 813 | 532 | TAMPA | Prefix |
| FL | 813 | 547 | TAMPAWST | Prefix |
| FL | 813 | 553 | TAMPANTH | Prefix |
| FL | 813 | 701 | ZEPHYRHILS | Prefix |
| FL | 813 | 730 | PLANT CITY | Prefix |
| FL | 813 | 802 | TAMPA | Prefix |
| FL | 813 | 863 | TAMPAWST | Prefix |
| FL | 813 | 900 | TAMPA | Prefix |
| FL | 813 | 965 | TAMPA | Prefix |
| FL | 850 | 775 | PNAMACYBCH | Prefix |
| FL | 863 | 212 | AVON PARK | Prefix |
| FL | 904 | 325 | ST JOHNS | Prefix |
| FL | 904 | 405 | JACKSONVL | Prefix |
| FL | 904 | 414 | JACKSONVL | Prefix |
| FL | 904 | 418 | JACKSONVL | Prefix |
| FL | 904 | 437 | JACKSONVL | Prefix |
| FL | 904 | 438 | JACKSONVL | Prefix |
| FL | 904 | 444 | JACKSONVL | Prefix |
| FL | 904 | 450 | JACKSONVL | Prefix |
| FL | 904 | 520 | JACKSONVL | Prefix |
| FL | 904 | 554 | JACKSONVL | Prefix |
| FL | 904 | 760 | JACKSONVL | Prefix |
| FL | 904 | 801 | JACKSONVL | Prefix |
| FL | 904 | 862 | JACKSONVL | Prefix |
| FL | 941 | 225 | SARASOTA | Prefix |
| FL | 941 | 249 | PTCHARLOTT | Prefix |
| FL | 941 | 250 | SARASOTA | Prefix |
| FL | 941 | 253 | BRADENTON | Prefix |
| FL | 941 | 254 | BRADENTON | Prefix |
| FL | 941 | 259 | SARASOTA | Prefix |
| FL | 941 | 462 | BRADENTON | Prefix |
| FL | 941 | 565 | BRADENTON | Prefix |
| FL | 941 | 580 | BRADENTON | Prefix |
| FL | 941 | 592 | BRADENTON | Prefix |
| FL | 941 | 875 | PTCHARLOTT | Prefix |
| FL | 941 | 896 | BRADENTON | Prefix |
| FL | 954 | 200 | FTLAUDERDL | Prefix |
| FL | 954 | 210 | FTLAUDERDL | Prefix |
| FL | 954 | 245 | FTLAUDERDL | Prefix |
| FL | 954 | 274 | HOLLYWOOD | Prefix |
| FL | 954 | 297 | FTLAUDERDL | Prefix |
| FL | 954 | 391 | HOLLYWOOD | Prefix |
| FL | 954 | 394 | HOLLYWOOD | Prefix |
| FL | 954 | 404 | HOLLYWOOD | Prefix |
| FL | 954 | 479 | FTLAUDERDL | Prefix |
| FL | 954 | 588 | FTLAUDERDL | Prefix |
| FL | 954 | 687 | FTLAUDERDL | Prefix |
| FL | 954 | 696 | FTLAUDERDL | Prefix |
| FL | 954 | 709 | FTLAUDERDL | Prefix |
| FL | 954 | 822 | FTLAUDERDL | Prefix |
| GA | 229 | 738 | FUNSTON | Prefix |
| GA | 404 | 246 | ATLANTA | Prefix |
| GA | 404 | 380 | ATLANTA | Prefix |
| GA | 404 | 399 | ATLANTA | Prefix |
| GA | 404 | 437 | ATLANTA | Prefix |
| GA | 404 | 438 | ATLANTA | Prefix |
| GA | 404 | 453 | ATLANTA | Prefix |
| GA | 404 | 454 | ATLANTA | Prefix |
| GA | 404 | 492 | ATLANTA | Prefix |
| GA | 404 | 551 | ATLANTA | Prefix |
| GA | 404 | 552 | ATLANTA | Prefix |
| GA | 404 | 566 | ATLANTA | Prefix |
| GA | 404 | 604 | ATLANTA | Prefix |
| GA | 404 | 645 | ATLANTA | Prefix |
| GA | 404 | 957 | ATLANTA | Prefix |
| GA | 404 | 997 | ATLANTA | Prefix |
| GA | 470 | 348 | CARTERSVL | Prefix |
| GA | 478 | 227 | MACON | Prefix |
| GA | 678 | 499 | ATLANTA NE | Prefix |
| GA | 678 | 508 | ATLANTA NW | Prefix |
| GA | 678 | 531 | ATLANTA NE | Prefix |
| GA | 678 | 532 | COVINGTON | Prefix |
| GA | 678 | 558 | ATLANTA NE | Prefix |
| GA | 678 | 598 | ATLANTA | Prefix |
| GA | 678 | 600 | CUMMING | Prefix |
| GA | 678 | 663 | ATLANTA | Prefix |
| GA | 678 | 668 | ATLANTA | Prefix |
| GA | 678 | 693 | FLOWEYBRCH | Prefix |
| GA | 678 | 698 | ATLANTA SO | Prefix |
| GA | 678 | 754 | NEWNAN | Prefix |
| GA | 678 | 755 | CUMMING | Prefix |
| GA | 678 | 760 | COVINGTON | Prefix |
| GA | 678 | 768 | CONYERS | Prefix |
| GA | 678 | 769 | GAINESVL | Prefix |
| GA | 678 | 789 | ATLANTA | Prefix |
| GA | 678 | 851 | SOCIALCRCL | Prefix |
| GA | 678 | 856 | SOCIALCRCL | Prefix |
| GA | 678 | 886 | CUMMING | Prefix |
| GA | 678 | 887 | BUFORD | Prefix |
| GA | 678 | 914 | ATLANTA NE | Prefix |
| GA | 678 | 934 | ATLANTA NW | Prefix |
| GA | 678 | 973 | ATLANTA | Prefix |
| GA | 706 | 351 | ATHENS | Prefix |
| GA | 706 | 530 | COLUMBUS | Prefix |
| GA | 762 | 202 | CHATSWORTH | Prefix |
| GA | 762 | 209 | DALTON | Prefix |
| GA | 770 | 256 | ATLANTA NE | Prefix |
| GA | 770 | 334 | CARTERSVL | Prefix |
| GA | 770 | 374 | GAINESVL | Prefix |
| GA | 770 | 572 | FLOWEYBRCH | Prefix |
| GA | 770 | 866 | ATLANTA NE | Prefix |
| GA | 770 | 873 | ATLANTA NE | Prefix |
| GA | 770 | 875 | ATLANTA NE | Prefix |
| GA | 770 | 895 | ATLANTA NE | Prefix |
| GA | 770 | 896 | ATLANTA NE | Prefix |
| GA | 770 | 899 | ATLANTA NE | Prefix |
| GA | 770 | 912 | FLOWEYBRCH | Prefix |
| GA | 912 | 418 | LUDOWICI | Prefix |
| GA | 912 | 439 | ST MARYS | Prefix |
| IA | 515 | 654 | WEBSTER CY | Prefix |
| IA | 641 | 354 | MARSHALLTN | Prefix |
| IA | 641 | 384 | BELMOND | Prefix |
| IA | 641 | 630 | HAMPTON | Prefix |
| IL | 224 | 268 | ELGIN | Prefix |
| IL | 224 | 289 | DESPLAINES | Prefix |
| IL | 224 | 477 | DESPLAINES | Prefix |
| IL | 224 | 762 | ELGIN | Prefix |
| IL | 312 | 200 | CHICGOZN01 | Prefix |
| IL | 312 | 248 | CHICGOZN01 | Prefix |
| IL | 312 | 270 | CHICGOZN01 | Prefix |
| IL | 312 | 481 | CHICGOZN01 | Prefix |
| IL | 312 | 487 | CHICGOZN01 | Prefix |
| IL | 312 | 538 | CHICGOZN01 | Prefix |
| IL | 312 | 966 | CHICGOZN01 | Prefix |
| IL | 618 | 417 | MT VERNON | Prefix |
| IL | 618 | 515 | E ST LOUIS | Prefix |
| IL | 618 | 701 | HIGHLAND | Prefix |
| IL | 618 | 702 | LEBANON | Prefix |
| IL | 708 | 438 | BLUEISLAND | Prefix |
| IL | 708 | 682 | BLUEISLAND | Prefix |
| IL | 708 | 982 | CICERO | Prefix |
| IL | 708 | 986 | BLUEISLAND | Prefix |
| IL | 779 | 227 | JOLIET | Prefix |
| IL | 779 | 253 | SO BELOIT | Prefix |
| IL | 872 | 242 | CHICGOZN04 | Prefix |
| IL | 872 | 901 | CHICGOZN07 | Prefix |
| IN | 219 | 231 | PORTAGE | Prefix |
| IN | 219 | 243 | MICHIGANCY | Prefix |
| IN | 317 | 499 | INDIANAPLS | Prefix |
| IN | 317 | 737 | INDIANAPLS | Prefix |
| IN | 317 | 960 | INDIANAPLS | Prefix |
| IN | 317 | 969 | INDIANAPLS | Prefix |
| IN | 317 | 975 | CARMEL | Prefix |
| IN | 317 | 981 | INDIANAPLS | Prefix |
| IN | 317 | 986 | INDIANAPLS | Prefix |
| IN | 317 | 992 | INDIANAPLS | Prefix |
| IN | 463 | 202 | INDIANAPLS | Prefix |
| IN | 463 | 221 | INDIANAPLS | Prefix |
| IN | 574 | 347 | SOUTH BEND | Prefix |
| IN | 812 | 900 | COLUMBUS | Prefix |
| KS | 316 | 553 | GODDARD | Prefix |
| KS | 913 | 265 | KANSASCITY | Prefix |
| KS | 913 | 286 | OLATHE | Prefix |
| KY | 502 | 302 | LOUISVILLE | Prefix |
| KY | 502 | 656 | LOUISVILLE | Prefix |
| KY | 502 | 907 | LOUISVILLE | Prefix |
| KY | 502 | 910 | BARDSTOWN | Prefix |
| KY | 502 | 915 | LOUISVILLE | Prefix |
| KY | 859 | 267 | RICHMOND | Prefix |
| KY | 859 | 310 | LEXINGTON | Prefix |
| LA | 318 | 589 | ALEXANDRIA | Prefix |
| LA | 318 | 762 | SHREVEPORT | Prefix |
| LA | 337 | 455 | BREAUX BDG | Prefix |
| LA | 337 | 766 | LAWTELL | Prefix |
| LA | 504 | 205 | LAFITTE | Prefix |
| LA | 504 | 209 | LAFITTE | Prefix |
| LA | 504 | 294 | LAFITTE | Prefix |
| LA | 504 | 320 | LAFITTE | Prefix |
| LA | 504 | 446 | LAFITTE | Prefix |
| LA | 504 | 513 | NEWORLEANS | Prefix |
| LA | 504 | 516 | NEWORLEANS | Prefix |
| LA | 504 | 702 | NEWORLEANS | Prefix |
| LA | 985 | 303 | HOUMA | Prefix |
| LA | 985 | 509 | MORGANCITY | Prefix |
| MA | 339 | 212 | MARBLEHEAD | Prefix |
| MA | 339 | 218 | HANOVER | Prefix |
| MA | 413 | 507 | SPRINGFLD | Prefix |
| MA | 413 | 777 | SPRINGFLD | Prefix |
