AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 7379
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| CA | 209 | 929 | STOCKTON | Prefix |
| CA | 213 | 221 | LSAN DA 01 | Prefix |
| CA | 213 | 232 | LSAN DA 01 | Prefix |
| CA | 213 | 286 | LSAN DA 01 | Prefix |
| CA | 213 | 325 | LSAN DA 01 | Prefix |
| CA | 213 | 559 | LSAN DA 01 | Prefix |
| CA | 213 | 652 | LSAN DA 01 | Prefix |
| CA | 213 | 799 | LSAN DA 07 | Prefix |
| CA | 213 | 816 | LSAN DA 10 | Prefix |
| CA | 213 | 947 | LSAN DA 01 | Prefix |
| CA | 310 | 359 | MALIBU | Prefix |
| CA | 310 | 361 | CMTN CMTN | Prefix |
| CA | 310 | 362 | BEVERLYHLS | Prefix |
| CA | 310 | 388 | BEVERLYHLS | Prefix |
| CA | 310 | 421 | REDONDO | Prefix |
| CA | 310 | 496 | SNMN SNMN | Prefix |
| CA | 310 | 564 | SNMN SNMN | Prefix |
| CA | 310 | 634 | TORRANCE | Prefix |
| CA | 310 | 742 | CMTN CMTN | Prefix |
| CA | 310 | 807 | CMTN GRDN | Prefix |
| CA | 310 | 861 | BEVERLYHLS | Prefix |
| CA | 310 | 862 | SNMN MRVS | Prefix |
| CA | 310 | 868 | CMTN CMTN | Prefix |
| CA | 310 | 878 | CMTN GRDN | Prefix |
| CA | 310 | 919 | MALIBU | Prefix |
| CA | 310 | 943 | W ANGELES | Prefix |
| CA | 310 | 999 | CMTN GRDN | Prefix |
| CA | 323 | 313 | MONTEBELLO | Prefix |
| CA | 323 | 372 | LSAN DA 14 | Prefix |
| CA | 323 | 375 | LSAN DA 02 | Prefix |
| CA | 323 | 395 | LSAN DA 06 | Prefix |
| CA | 323 | 410 | LSAN DA 02 | Prefix |
| CA | 323 | 443 | LSAN DA 03 | Prefix |
| CA | 323 | 576 | LSAN DA 04 | Prefix |
| CA | 323 | 580 | LSAN DA 14 | Prefix |
| CA | 323 | 657 | LSAN DA 08 | Prefix |
| CA | 323 | 679 | LSAN DA 09 | Prefix |
| CA | 323 | 693 | MONTEBELLO | Prefix |
| CA | 323 | 784 | LSAN DA 13 | Prefix |
| CA | 323 | 792 | LSAN DA 12 | Prefix |
| CA | 323 | 843 | LSAN DA 05 | Prefix |
| CA | 323 | 927 | LSAN DA 11 | Prefix |
| CA | 408 | 317 | LOS GATOS | Prefix |
| CA | 408 | 351 | SNJS WEST | Prefix |
| CA | 408 | 413 | GILROY | Prefix |
| CA | 408 | 500 | MORGANHILL | Prefix |
| CA | 408 | 516 | SNJS WEST | Prefix |
| CA | 408 | 521 | SNJS WEST | Prefix |
| CA | 408 | 538 | SNJS WEST | Prefix |
| CA | 408 | 539 | SNJS WEST | Prefix |
| CA | 408 | 547 | SNJS WEST | Prefix |
| CA | 408 | 549 | SNJS WEST | Prefix |
| CA | 408 | 550 | SNJS WEST | Prefix |
| CA | 408 | 580 | SNJS SOUTH | Prefix |
| CA | 408 | 608 | CAMPBELL | Prefix |
| CA | 408 | 668 | SNJS WEST | Prefix |
| CA | 408 | 676 | SAN MARTIN | Prefix |
| CA | 408 | 692 | SAN MARTIN | Prefix |
| CA | 408 | 715 | SNJS NORTH | Prefix |
| CA | 408 | 716 | SUNNYVALE | Prefix |
| CA | 408 | 762 | MORGANHILL | Prefix |
| CA | 408 | 790 | SNJS WEST | Prefix |
| CA | 408 | 869 | SNJS WEST | Prefix |
| CA | 408 | 877 | SARATOGA | Prefix |
| CA | 408 | 889 | SNJS NORTH | Prefix |
| CA | 415 | 223 | SAN RAFAEL | Prefix |
| CA | 415 | 329 | CORTEMADRA | Prefix |
| CA | 415 | 358 | SNFC CNTRL | Prefix |
| CA | 415 | 366 | BELVEDERE | Prefix |
| CA | 415 | 376 | SNFC CNTRL | Prefix |
| CA | 415 | 449 | SNFC CNTRL | Prefix |
| CA | 415 | 475 | IGNACIO | Prefix |
| CA | 415 | 480 | SAUSALITO | Prefix |
| CA | 415 | 520 | SNFC CNTRL | Prefix |
| CA | 415 | 532 | SAN RAFAEL | Prefix |
| CA | 415 | 534 | STNSN-BLNS | Prefix |
| CA | 415 | 573 | SNFC MT-EV | Prefix |
| CA | 415 | 598 | NICASIO | Prefix |
| CA | 415 | 599 | NOVATO | Prefix |
| CA | 415 | 634 | MILLVALLEY | Prefix |
| CA | 415 | 651 | SNFC CNTRL | Prefix |
| CA | 415 | 704 | SNFC JUNPR | Prefix |
| CA | 415 | 707 | SNFC CNTRL | Prefix |
| CA | 415 | 727 | INVERNESS | Prefix |
| CA | 415 | 784 | SAN RAFAEL | Prefix |
| CA | 415 | 873 | POINTREYES | Prefix |
| CA | 415 | 874 | SNFC CNTRL | Prefix |
| CA | 424 | 702 | INGLEWOOD | Prefix |
| CA | 424 | 757 | TORRANCE | Prefix |
| CA | 510 | 228 | OKLD FRTVL | Prefix |
| CA | 510 | 248 | FRNK MAIN | Prefix |
| CA | 510 | 275 | ELSBR-PINL | Prefix |
| CA | 510 | 279 | FRNK OLIVR | Prefix |
| CA | 510 | 281 | OKLD MN-PD | Prefix |
| CA | 510 | 288 | OKLD MN-PD | Prefix |
| CA | 510 | 291 | OKLD MN-PD | Prefix |
| CA | 510 | 295 | OKLD BKLY | Prefix |
| CA | 510 | 327 | HRCUL-RODE | Prefix |
| CA | 510 | 372 | HAYWARD | Prefix |
| CA | 510 | 373 | OKLD ALMD | Prefix |
| CA | 510 | 380 | OKLD MN-PD | Prefix |
| CA | 510 | 405 | FRNK MAIN | Prefix |
| CA | 510 | 439 | RICHMOND | Prefix |
| CA | 510 | 544 | OKLD TRNID | Prefix |
| CA | 510 | 588 | OKLD MN-PD | Prefix |
| CA | 510 | 722 | CROCKETT | Prefix |
| CA | 510 | 751 | HAYWARD | Prefix |
| CA | 510 | 880 | HAYWARD | Prefix |
| CA | 510 | 892 | HAYWARD | Prefix |
| CA | 510 | 899 | OKLD MN-PD | Prefix |
| CA | 510 | 991 | FRNK GRNLF | Prefix |
| CA | 510 | 992 | OKLD MN-PD | Prefix |
| CA | 530 | 230 | CHICO | Prefix |
| CA | 530 | 231 | DAVIS | Prefix |
| CA | 530 | 237 | MARYSVILLE | Prefix |
| CA | 530 | 255 | REDDING | Prefix |
| CA | 530 | 270 | GRVY MAIN | Prefix |
| CA | 530 | 298 | DAVIS | Prefix |
| CA | 530 | 309 | WOODLAND | Prefix |
| CA | 530 | 328 | AUBN MAIN | Prefix |
| CA | 530 | 390 | LOSMOLINOS | Prefix |
| CA | 530 | 451 | SMARTSVL | Prefix |
| CA | 530 | 453 | NICOLAUS | Prefix |
| CA | 530 | 456 | GRIDLEY | Prefix |
| CA | 530 | 483 | WHEATLAND | Prefix |
| CA | 530 | 485 | AUBN MAIN | Prefix |
| CA | 530 | 494 | SOUTHTAHOE | Prefix |
| CA | 530 | 504 | WINTERS | Prefix |
| CA | 530 | 651 | PLVL WEST | Prefix |
| CA | 530 | 660 | NORTH YUBA | Prefix |
| CA | 530 | 687 | NEVADACITY | Prefix |
| CA | 530 | 698 | SHINGLESPG | Prefix |
| CA | 530 | 770 | MARYSVILLE | Prefix |
| CA | 530 | 883 | AUBN MAIN | Prefix |
| CA | 559 | 234 | CARUTHERS | Prefix |
| CA | 559 | 238 | KINGSBURG | Prefix |
| CA | 559 | 249 | ORANGECOVE | Prefix |
| CA | 559 | 272 | FRESNO | Prefix |
| CA | 559 | 306 | PORTERVL | Prefix |
| CA | 559 | 314 | CLOVIS | Prefix |
| CA | 559 | 315 | DINUBA | Prefix |
| CA | 559 | 354 | FRESNO | Prefix |
| CA | 559 | 395 | MADERA | Prefix |
| CA | 559 | 420 | FRESNO | Prefix |
| CA | 559 | 421 | FRESNO | Prefix |
| CA | 559 | 521 | DEL REY | Prefix |
| CA | 559 | 532 | WOODLAKE | Prefix |
| CA | 559 | 553 | VISALIA | Prefix |
| CA | 559 | 560 | PORTERVL | Prefix |
| CA | 559 | 570 | FRESNO | Prefix |
| CA | 559 | 590 | DINUBA | Prefix |
| CA | 559 | 657 | FIREBAUGH | Prefix |
| CA | 559 | 660 | MADERA | Prefix |
| CA | 559 | 663 | CHOWCHILLA | Prefix |
| CA | 559 | 744 | SPRINGVL | Prefix |
| CA | 559 | 746 | VISALIA | Prefix |
| CA | 559 | 750 | VISALIA | Prefix |
| CA | 559 | 792 | PORTERVL | Prefix |
| CA | 559 | 851 | HURON | Prefix |
| CA | 559 | 860 | FRESNO | Prefix |
| CA | 559 | 961 | COALINGA | Prefix |
| CA | 559 | 981 | FRESNO | Prefix |
| CA | 562 | 242 | LA HABRA | Prefix |
| CA | 562 | 261 | DOWNEY | Prefix |
| CA | 562 | 262 | NORWALK | Prefix |
| CA | 562 | 268 | PICORIVERA | Prefix |
| CA | 562 | 278 | NORWALK | Prefix |
| CA | 562 | 314 | ALAMITOS | Prefix |
| CA | 562 | 315 | LA HABRA | Prefix |
| CA | 562 | 316 | LAKEWOOD | Prefix |
| CA | 562 | 318 | WHITTIER | Prefix |
| CA | 562 | 363 | CMTN CMTN | Prefix |
| CA | 562 | 667 | NORWALK | Prefix |
| CA | 562 | 683 | LONG BEACH | Prefix |
| CA | 562 | 684 | LONG BEACH | Prefix |
| CA | 562 | 685 | LONG BEACH | Prefix |
| CA | 562 | 724 | LAKEWOOD | Prefix |
| CA | 562 | 792 | CMTN CMTN | Prefix |
| CA | 619 | 330 | SNDG SNDG | Prefix |
| CA | 619 | 331 | SNDG SNDG | Prefix |
| CA | 619 | 353 | JACUMBA | Prefix |
| CA | 619 | 367 | PINEVALLEY | Prefix |
| CA | 619 | 374 | SNDG SNDG | Prefix |
| CA | 619 | 393 | SNDG SNDG | Prefix |
| CA | 619 | 489 | CHULAVISTA | Prefix |
| CA | 619 | 566 | HARBSNALPN | Prefix |
| CA | 619 | 639 | LA MESA | Prefix |
| CA | 619 | 768 | EL CAJON | Prefix |
| CA | 619 | 789 | NATIONALCY | Prefix |
| CA | 619 | 824 | CAMPO | Prefix |
| CA | 619 | 839 | SNDG SNDG | Prefix |
| CA | 619 | 864 | CHULAVISTA | Prefix |
| CA | 619 | 866 | SNDG SNDG | Prefix |
| CA | 619 | 923 | SNDG SNDG | Prefix |
| CA | 619 | 996 | CORONADO | Prefix |
| CA | 626 | 213 | EL MONTE | Prefix |
| CA | 626 | 226 | ARCADIA | Prefix |
| CA | 626 | 231 | ARCADIA | Prefix |
| CA | 626 | 380 | ALHAMBRA | Prefix |
| CA | 626 | 414 | ALHAMBRA | Prefix |
| CA | 626 | 423 | EL MONTE | Prefix |
| CA | 626 | 473 | ARCADIA | Prefix |
| CA | 626 | 602 | EL MONTE | Prefix |
| CA | 626 | 603 | SNGBLCNN | Prefix |
| CA | 626 | 604 | SIERRAMADR | Prefix |
| CA | 626 | 605 | MONROVIA | Prefix |
| CA | 626 | 606 | LA PUENTE | Prefix |
| CA | 626 | 608 | COVINA | Prefix |
| CA | 626 | 609 | AZUSA | Prefix |
| CA | 626 | 628 | PSDN PSDN | Prefix |
| CA | 626 | 726 | ARCADIA | Prefix |
| CA | 650 | 239 | MILLBRAE | Prefix |
| CA | 650 | 240 | SAN MATEO | Prefix |
| CA | 650 | 249 | REDWOOD CY | Prefix |
| CA | 650 | 284 | HALFMOONBY | Prefix |
| CA | 650 | 360 | SSNFRNCSCO | Prefix |
| CA | 650 | 423 | REDWOOD CY | Prefix |
| CA | 650 | 456 | PESCADERO | Prefix |
| CA | 650 | 523 | SAN MATEO | Prefix |
| CA | 650 | 590 | SNCRL-BLMT | Prefix |
| CA | 650 | 618 | PALO ALTO | Prefix |
| CA | 650 | 644 | PALO ALTO | Prefix |
| CA | 650 | 649 | REDWOOD CY | Prefix |
| CA | 650 | 684 | MILLBRAE | Prefix |
| CA | 650 | 870 | SSNFRNCSCO | Prefix |
| CA | 650 | 887 | LOS ALTOS | Prefix |
| CA | 650 | 899 | LA HONDA | Prefix |
| CA | 650 | 963 | MT VIEW | Prefix |
| CA | 661 | 215 | BKFD NORTH | Prefix |
| CA | 661 | 244 | SNCA NHCS | Prefix |
| CA | 661 | 422 | PLDL LNVY | Prefix |
| CA | 661 | 427 | BKFD MAIN | Prefix |
| CA | 661 | 449 | PLDL PLDL | Prefix |
| CA | 661 | 463 | HI VISTA | Prefix |
| CA | 661 | 464 | LAKEHUGHES | Prefix |
| CA | 661 | 466 | LANCASTER | Prefix |
| CA | 661 | 467 | SNCA SGCC | Prefix |
| CA | 661 | 554 | SNCA NHCS | Prefix |
| CA | 661 | 641 | EDWARDS | Prefix |
| CA | 661 | 840 | BKFD MAIN | Prefix |
| CA | 661 | 843 | BKFD MAIN | Prefix |
| CA | 661 | 846 | BKFD MAIN | Prefix |
| CA | 661 | 902 | LANCASTER | Prefix |
| CA | 661 | 999 | EDWARDS | Prefix |
| CA | 707 | 238 | PTLM SWIFT | Prefix |
| CA | 707 | 240 | MAD RIVER | Prefix |
| CA | 707 | 261 | NAPA | Prefix |
| CA | 707 | 286 | ST HELENA | Prefix |
| CA | 707 | 289 | KELSEYVL | Prefix |
| CA | 707 | 307 | NAPA | Prefix |
| CA | 707 | 324 | SANTA ROSA | Prefix |
| CA | 707 | 327 | SANTA ROSA | Prefix |
| CA | 707 | 335 | BRIDGEVL | Prefix |
| CA | 707 | 347 | PTLM MAIN | Prefix |
| CA | 707 | 348 | UPPER LAKE | Prefix |
| CA | 707 | 356 | ELK | Prefix |
| CA | 707 | 359 | VACAVILLE | Prefix |
| CA | 707 | 360 | SANTA ROSA | Prefix |
| CA | 707 | 361 | BENICIA | Prefix |
| CA | 707 | 370 | WILLITS | Prefix |
| CA | 707 | 376 | UKIAH | Prefix |
| CA | 707 | 377 | BODEGA BAY | Prefix |
| CA | 707 | 383 | GARBERVL | Prefix |
| CA | 707 | 394 | GUERNEVL | Prefix |
| CA | 707 | 402 | FRFLD-SUIS | Prefix |
| CA | 707 | 440 | EUREKA | Prefix |
| CA | 707 | 466 | UKIAH | Prefix |
| CA | 707 | 470 | VACAVILLE | Prefix |
| CA | 707 | 471 | VACAVILLE | Prefix |
| CA | 707 | 490 | SANTA ROSA | Prefix |
| CA | 707 | 497 | EUREKA | Prefix |
| CA | 707 | 581 | SANTA ROSA | Prefix |
| CA | 707 | 582 | SANTA ROSA | Prefix |
| CA | 707 | 593 | MENDOCINO | Prefix |
| CA | 707 | 597 | LKBERRYESS | Prefix |
| CA | 707 | 622 | TMCV SERN | Prefix |
| CA | 707 | 633 | ARCATA | Prefix |
| CA | 707 | 634 | SEBASTOPOL | Prefix |
| CA | 707 | 635 | DIXON | Prefix |
| CA | 707 | 638 | VALLEJO | Prefix |
| CA | 707 | 657 | WINDSOR | Prefix |
| CA | 707 | 659 | PIERCY | Prefix |
| CA | 707 | 675 | COVELO | Prefix |
| CA | 707 | 723 | HEALDSBURG | Prefix |
| CA | 707 | 737 | CALISTOGA | Prefix |
| CA | 707 | 749 | BENICIA | Prefix |
| CA | 707 | 754 | YOUNTVILLE | Prefix |
| CA | 707 | 788 | CAZADERO | Prefix |
| CA | 707 | 832 | EUREKA | Prefix |
| CA | 707 | 873 | OCCIDENTAL | Prefix |
| CA | 707 | 893 | CLOVERDALE | Prefix |
| CA | 707 | 896 | GUALALA | Prefix |
| CA | 707 | 940 | SONOMA | Prefix |
| CA | 707 | 985 | LAYTONVL | Prefix |
| CA | 714 | 200 | SANTA ANA | Prefix |
| CA | 714 | 242 | SANTA ANA | Prefix |
| CA | 714 | 276 | ANAHEIM | Prefix |
| CA | 714 | 333 | ANAHEIM | Prefix |
| CA | 714 | 364 | PLACENTIA | Prefix |
| CA | 714 | 409 | ANAHEIM | Prefix |
| CA | 714 | 410 | ANAHEIM | Prefix |
| CA | 714 | 439 | SANTA ANA | Prefix |
| CA | 714 | 475 | HUNTITNBCH | Prefix |
| CA | 714 | 766 | WESTMINSTR | Prefix |
| CA | 714 | 844 | ANAHEIM | Prefix |
| CA | 714 | 908 | WESTMINSTR | Prefix |
| CA | 760 | 259 | EL CENTRO | Prefix |
| CA | 760 | 262 | INDIO | Prefix |
| CA | 760 | 280 | NEWBERRY | Prefix |
| CA | 760 | 281 | WRIGHTWOOD | Prefix |
| CA | 760 | 282 | BARSTOW | Prefix |
| CA | 760 | 283 | OCSD OCSD | Prefix |
| CA | 760 | 332 | EL CENTRO | Prefix |
| CA | 760 | 406 | PALM SPG | Prefix |
| CA | 760 | 418 | YUCCA VLY | Prefix |
| CA | 760 | 454 | ENCINITAS | Prefix |
| CA | 760 | 457 | IMPERIAL | Prefix |
| CA | 760 | 462 | DEATH VLY | Prefix |
| CA | 760 | 491 | BORON | Prefix |
| CA | 760 | 495 | RIDGECREST | Prefix |
| CA | 760 | 502 | CALIPATRIA | Prefix |
| CA | 760 | 513 | VICTORVL | Prefix |
| CA | 760 | 539 | SAN MARCOS | Prefix |
| CA | 760 | 542 | VISTA | Prefix |
| CA | 760 | 582 | BISHOP | Prefix |
| CA | 760 | 588 | FORT IRWIN | Prefix |
| CA | 760 | 628 | VICTORVL | Prefix |
| CA | 760 | 676 | DSERTHTSPG | Prefix |
| CA | 760 | 683 | OCSD CRLS | Prefix |
| CA | 760 | 766 | PALMDESERT | Prefix |
| CA | 760 | 797 | PALMDESERT | Prefix |
| CA | 760 | 821 | JOSHUATREE | Prefix |
| CA | 760 | 825 | RAMONA | Prefix |
| CA | 760 | 826 | OCSD OCSD | Prefix |
| CA | 760 | 841 | PALM SPG | Prefix |
| CA | 760 | 859 | OCSD OCSD | Prefix |
| CA | 760 | 860 | JULIAN | Prefix |
| CA | 760 | 874 | BISHOP | Prefix |
| CA | 760 | 875 | LONE PINE | Prefix |
| CA | 760 | 882 | RANDSBURG | Prefix |
| CA | 760 | 888 | ESCONDIDO | Prefix |
| CA | 760 | 896 | RAMONA | Prefix |
| CA | 760 | 897 | EL CENTRO | Prefix |
| CA | 760 | 923 | MAMMOTHLKS | Prefix |
| CA | 805 | 221 | PASOROBLES | Prefix |
| CA | 805 | 273 | NEWBURYPRK | Prefix |
| CA | 805 | 283 | POINT MUGU | Prefix |
| CA | 805 | 288 | EL RIO | Prefix |
| CA | 805 | 292 | MOORPARK | Prefix |
| CA | 805 | 317 | SANTAPAULA | Prefix |
| CA | 805 | 322 | CAMARILLO | Prefix |
| CA | 805 | 357 | SANTAMARIA | Prefix |
| CA | 805 | 392 | SANTAPAULA | Prefix |
| CA | 805 | 435 | THOUSAOAKS | Prefix |
| CA | 805 | 436 | OXNARD | Prefix |
| CA | 805 | 456 | SANBARBARA | Prefix |
| CA | 805 | 457 | SNLUSOBSPO | Prefix |
| CA | 805 | 476 | SNLUSOBSPO | Prefix |
| CA | 805 | 621 | SANTAMARIA | Prefix |
| CA | 805 | 669 | OJAI | Prefix |
| CA | 805 | 763 | SNLUSOBSPO | Prefix |
| CA | 805 | 822 | OXNARD | Prefix |
| CA | 805 | 823 | SIMIVALLEY | Prefix |
| CA | 805 | 830 | VNTRA CNTL | Prefix |
| CA | 805 | 870 | THOUSAOAKS | Prefix |
| CA | 805 | 880 | SANBARBARA | Prefix |
| CA | 805 | 930 | NIPOMO | Prefix |
| CA | 805 | 960 | LOS ALAMOS | Prefix |
| CA | 805 | 975 | PASOROBLES | Prefix |
| CA | 805 | 978 | MOORPARK | Prefix |
| CA | 818 | 235 | VAN NUYS | Prefix |
| CA | 818 | 301 | NO HOLLYWD | Prefix |
| CA | 818 | 337 | CANOGAPARK | Prefix |
| CA | 818 | 338 | AGOURA | Prefix |
| CA | 818 | 369 | LACRSCENTA | Prefix |
| CA | 818 | 450 | BRBN BRBN | Prefix |
| CA | 818 | 474 | VAN NUYS | Prefix |
| CA | 818 | 475 | VAN NUYS | Prefix |
| CA | 818 | 479 | VAN NUYS | Prefix |
| CA | 818 | 532 | AGOURA | Prefix |
| CA | 818 | 572 | GLENDALE | Prefix |
| CA | 818 | 647 | VAN NUYS | Prefix |
| CA | 818 | 688 | BRBN BRBN | Prefix |
| CA | 818 | 698 | SNFN SNFN | Prefix |
| CA | 818 | 743 | SNFN SNFN | Prefix |
| CA | 818 | 751 | BRBN BRBN | Prefix |
| CA | 818 | 864 | PSDN LACN | Prefix |
| CA | 818 | 914 | CANOGAPARK | Prefix |
| CA | 831 | 480 | SANTA CRUZ | Prefix |
| CA | 831 | 576 | SANTA CRUZ | Prefix |
| CA | 831 | 603 | APTOS | Prefix |
| CA | 831 | 604 | BEN LOMOND | Prefix |
| CA | 831 | 618 | BOULDERCRK | Prefix |
| CA | 831 | 677 | SOLEDAD | Prefix |
| CA | 831 | 789 | SALINAS | Prefix |
| CA | 831 | 854 | SANTA CRUZ | Prefix |
| CA | 858 | 225 | SNDG MRMS | Prefix |
| CA | 858 | 428 | RNCHOPNQTS | Prefix |
| CA | 858 | 630 | SNDG MRMS | Prefix |
| CA | 858 | 683 | RNCHOBRNDO | Prefix |
| CA | 858 | 769 | SNDG LVTA | Prefix |
| CA | 858 | 777 | LA JOLLA | Prefix |
| CA | 858 | 815 | RNCHOBRNDO | Prefix |
| CA | 858 | 923 | RNCHOSANFE | Prefix |
| CA | 858 | 947 | DEL MAR | Prefix |
| CA | 858 | 956 | POWAY | Prefix |
| CA | 909 | 363 | REDLANDS | Prefix |
| CA | 909 | 385 | S BERNDINO | Prefix |
| CA | 909 | 457 | ONTARIO | Prefix |
| CA | 909 | 494 | S BERNDINO | Prefix |
| CA | 909 | 495 | S BERNDINO | Prefix |
| CA | 909 | 498 | COLTON | Prefix |
| CA | 909 | 563 | ONTARIO | Prefix |
| CA | 909 | 740 | ONTARIO | Prefix |
| CA | 909 | 752 | BIGBEAR LK | Prefix |
| CA | 909 | 843 | ONTARIO | Prefix |
| CA | 909 | 935 | ONTARIO | Prefix |
| CA | 916 | 237 | RIO LINDA | Prefix |
| CA | 916 | 244 | SCRM MAIN | Prefix |
| CA | 916 | 251 | SO PLACER | Prefix |
| CA | 916 | 252 | PLEASATGRV | Prefix |
| CA | 916 | 253 | LINCOLN | Prefix |
| CA | 916 | 282 | SCRM MAIN | Prefix |
| CA | 916 | 290 | SCRM MAIN | Prefix |
| CA | 916 | 304 | MICHIGNBAR | Prefix |
| CA | 916 | 313 | SCRM MAIN | Prefix |
| CA | 916 | 314 | MICHIGNBAR | Prefix |
| CA | 916 | 333 | SCRM NORTH | Prefix |
| CA | 916 | 404 | FOLSOM | Prefix |
| CA | 916 | 471 | SCRM MAIN | Prefix |
| CA | 916 | 594 | SCRM MAIN | Prefix |
| CA | 916 | 609 | SCRM NORTH | Prefix |
| CA | 916 | 615 | SCRM MAIN | Prefix |
| CA | 916 | 720 | SCRM MAIN | Prefix |
| CA | 916 | 810 | SCRM MAIN | Prefix |
| CA | 916 | 848 | SCRM MAIN | Prefix |
| CA | 916 | 860 | FAIR OAKS | Prefix |
| CA | 916 | 866 | FAIR OAKS | Prefix |
| CA | 916 | 914 | SCRM MAIN | Prefix |
| CA | 925 | 293 | MARTINEZ | Prefix |
| CA | 925 | 369 | MARTINEZ | Prefix |
| CA | 925 | 396 | PLEASANTON | Prefix |
| CA | 925 | 397 | PLEASANTON | Prefix |
| CA | 925 | 475 | PLEASANTON | Prefix |
| CA | 925 | 476 | WALNUT CRK | Prefix |
| CA | 925 | 605 | LIVERMORE | Prefix |
| CA | 925 | 663 | SUNOL | Prefix |
| CA | 925 | 664 | PSBG WEST | Prefix |
| CA | 925 | 665 | PITTSBURG | Prefix |
| CA | 925 | 666 | ECONTRCOST | Prefix |
| CA | 925 | 775 | ANTIOCH | Prefix |
| CA | 925 | 848 | ANTIOCH | Prefix |
| CA | 925 | 871 | LAFAYETTE | Prefix |
| CA | 925 | 884 | BSHP RNCH | Prefix |
| CA | 925 | 885 | ORINDA | Prefix |
| CA | 925 | 886 | DANVILLE | Prefix |
| CA | 925 | 887 | CONCORD | Prefix |
| CA | 925 | 888 | MORAGA | Prefix |
| CA | 925 | 889 | CLAYTON | Prefix |
| CA | 925 | 891 | WALNUT CRK | Prefix |
| CA | 925 | 892 | PLEASANTON | Prefix |
| CA | 925 | 905 | DUBLN-SNRM | Prefix |
| CA | 925 | 940 | WALNUT CRK | Prefix |
| CA | 925 | 955 | WALNUT CRK | Prefix |
| CA | 949 | 203 | SADLBK VLY | Prefix |
| CA | 949 | 209 | NEWPORTBCH | Prefix |
| CA | 949 | 266 | IRVINE | Prefix |
| CA | 949 | 281 | LAGUNA BCH | Prefix |
| CA | 949 | 354 | SADLBK VLY | Prefix |
| CA | 949 | 528 | SADLBK VLY | Prefix |
| CA | 949 | 534 | TRABUCO | Prefix |
| CA | 949 | 606 | CAPITRNVLY | Prefix |
| CA | 949 | 625 | RNCHOVIEJO | Prefix |
| CA | 949 | 666 | TRABUCO | Prefix |
| CA | 949 | 767 | SADLBK VLY | Prefix |
| CA | 951 | 281 | CORONA | Prefix |
| CA | 951 | 326 | TEMECULA | Prefix |
| CA | 951 | 327 | HEMT SNJC | Prefix |
| CA | 951 | 344 | RIVERSIDE | Prefix |
| CA | 951 | 346 | RIVERSIDE | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center