AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 8322
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| CA | 209 | 338 | MODESTO | Prefix |
| CA | 213 | 259 | LSAN DA 07 | Prefix |
| CA | 213 | 316 | LSAN DA 01 | Prefix |
| CA | 213 | 516 | LSAN DA 07 | Prefix |
| CA | 213 | 572 | LSAN DA 01 | Prefix |
| CA | 213 | 807 | LSAN DA 10 | Prefix |
| CA | 213 | 986 | LSAN DA 01 | Prefix |
| CA | 310 | 321 | EL SEGUNDO | Prefix |
| CA | 310 | 484 | INGLEWOOD | Prefix |
| CA | 310 | 623 | BEVERLYHLS | Prefix |
| CA | 310 | 696 | W ANGELES | Prefix |
| CA | 310 | 698 | REDONDO | Prefix |
| CA | 310 | 706 | HAWTHORNE | Prefix |
| CA | 310 | 707 | SAN PEDRO | Prefix |
| CA | 310 | 746 | BEVERLYHLS | Prefix |
| CA | 310 | 747 | CMTN CMTN | Prefix |
| CA | 310 | 755 | TORRANCE | Prefix |
| CA | 310 | 818 | CMTN GRDN | Prefix |
| CA | 310 | 856 | CMTN GRDN | Prefix |
| CA | 310 | 873 | W ANGELES | Prefix |
| CA | 310 | 881 | SNMN MRVS | Prefix |
| CA | 310 | 883 | SNMN SNMN | Prefix |
| CA | 310 | 896 | REDONDO | Prefix |
| CA | 310 | 904 | CULVERCITY | Prefix |
| CA | 323 | 312 | LSAN DA 06 | Prefix |
| CA | 323 | 335 | LSAN DA 02 | Prefix |
| CA | 323 | 345 | LSAN DA 02 | Prefix |
| CA | 323 | 346 | MONTEBELLO | Prefix |
| CA | 323 | 374 | LSAN DA 06 | Prefix |
| CA | 323 | 450 | LSAN DA 14 | Prefix |
| CA | 323 | 505 | LSAN DA 04 | Prefix |
| CA | 323 | 508 | LSAN DA 12 | Prefix |
| CA | 323 | 522 | LSAN DA 02 | Prefix |
| CA | 323 | 523 | LSAN DA 06 | Prefix |
| CA | 323 | 535 | LSAN DA 02 | Prefix |
| CA | 323 | 558 | MONTEBELLO | Prefix |
| CA | 323 | 647 | LSAN DA 05 | Prefix |
| CA | 323 | 648 | LSAN DA 13 | Prefix |
| CA | 323 | 790 | LSAN DA 14 | Prefix |
| CA | 323 | 796 | LSAN DA 05 | Prefix |
| CA | 323 | 813 | LSAN DA 08 | Prefix |
| CA | 323 | 834 | LSAN DA 09 | Prefix |
| CA | 323 | 835 | LSAN DA 06 | Prefix |
| CA | 323 | 989 | LSAN DA 11 | Prefix |
| CA | 323 | 999 | LSAN DA 03 | Prefix |
| CA | 408 | 380 | SNJS WEST | Prefix |
| CA | 408 | 384 | LOS GATOS | Prefix |
| CA | 408 | 385 | CAMPBELL | Prefix |
| CA | 408 | 454 | SNJS WEST | Prefix |
| CA | 408 | 513 | SNJS SOUTH | Prefix |
| CA | 408 | 514 | SNJS NORTH | Prefix |
| CA | 408 | 579 | SNJS WEST | Prefix |
| CA | 408 | 612 | MORGANHILL | Prefix |
| CA | 415 | 419 | SAN RAFAEL | Prefix |
| CA | 415 | 430 | SNFC CNTRL | Prefix |
| CA | 415 | 799 | SNFC JUNPR | Prefix |
| CA | 415 | 820 | SNFC CNTRL | Prefix |
| CA | 415 | 829 | SNFC CNTRL | Prefix |
| CA | 415 | 985 | NOVATO | Prefix |
| CA | 510 | 239 | OKLD ALMD | Prefix |
| CA | 510 | 342 | HAYWARD | Prefix |
| CA | 510 | 343 | OKLD TRNID | Prefix |
| CA | 510 | 401 | FRNK GRNLF | Prefix |
| CA | 510 | 402 | FRNK MAIN | Prefix |
| CA | 510 | 463 | OKLD MN-PD | Prefix |
| CA | 510 | 496 | OKLD MN-PD | Prefix |
| CA | 510 | 585 | FRNK MAIN | Prefix |
| CA | 510 | 689 | OKLD FRTVL | Prefix |
| CA | 510 | 698 | OKLD FRTVL | Prefix |
| CA | 510 | 859 | OKLD BKLY | Prefix |
| CA | 510 | 940 | HAYWARD | Prefix |
| CA | 530 | 203 | ELK CREEK | Prefix |
| CA | 530 | 402 | WOODLAND | Prefix |
| CA | 530 | 760 | DAVIS | Prefix |
| CA | 530 | 771 | DAVIS | Prefix |
| CA | 559 | 334 | VISALIA | Prefix |
| CA | 559 | 368 | TULARE | Prefix |
| CA | 562 | 204 | WHITTIER | Prefix |
| CA | 562 | 213 | LAKEWOOD | Prefix |
| CA | 562 | 246 | NORWALK | Prefix |
| CA | 562 | 248 | ALAMITOS | Prefix |
| CA | 562 | 249 | LAKEWOOD | Prefix |
| CA | 562 | 250 | DOWNEY | Prefix |
| CA | 562 | 251 | CMTN CMTN | Prefix |
| CA | 562 | 263 | NORWALK | Prefix |
| CA | 562 | 267 | LA HABRA | Prefix |
| CA | 562 | 280 | ALAMITOS | Prefix |
| CA | 562 | 281 | NORWALK | Prefix |
| CA | 562 | 282 | NORWALK | Prefix |
| CA | 562 | 283 | LONG BEACH | Prefix |
| CA | 562 | 284 | ALAMITOS | Prefix |
| CA | 562 | 285 | LONG BEACH | Prefix |
| CA | 562 | 286 | ALAMITOS | Prefix |
| CA | 562 | 287 | DOWNEY | Prefix |
| CA | 562 | 320 | WHITTIER | Prefix |
| CA | 562 | 368 | PICORIVERA | Prefix |
| CA | 562 | 398 | CMTN CMTN | Prefix |
| CA | 562 | 475 | LA HABRA | Prefix |
| CA | 562 | 485 | LONG BEACH | Prefix |
| CA | 562 | 568 | PICORIVERA | Prefix |
| CA | 562 | 666 | ALAMITOS | Prefix |
| CA | 562 | 745 | DOWNEY | Prefix |
| CA | 562 | 781 | WHITTIER | Prefix |
| CA | 562 | 821 | PICORIVERA | Prefix |
| CA | 562 | 977 | NORWALK | Prefix |
| CA | 562 | 999 | LONG BEACH | Prefix |
| CA | 619 | 308 | SNDG SNDG | Prefix |
| CA | 619 | 325 | SNDG SNDG | Prefix |
| CA | 619 | 326 | SNDG SNDG | Prefix |
| CA | 619 | 327 | NATIONALCY | Prefix |
| CA | 619 | 387 | EL CAJON | Prefix |
| CA | 619 | 388 | LA MESA | Prefix |
| CA | 619 | 433 | LA MESA | Prefix |
| CA | 619 | 631 | EL CAJON | Prefix |
| CA | 619 | 734 | CHULAVISTA | Prefix |
| CA | 619 | 827 | CHULAVISTA | Prefix |
| CA | 619 | 841 | CORONADO | Prefix |
| CA | 619 | 961 | SNDG SNDG | Prefix |
| CA | 626 | 244 | ARCADIA | Prefix |
| CA | 626 | 385 | AZUSA | Prefix |
| CA | 626 | 386 | MONROVIA | Prefix |
| CA | 626 | 461 | ARCADIA | Prefix |
| CA | 626 | 486 | PSDN PSDN | Prefix |
| CA | 626 | 607 | ALHAMBRA | Prefix |
| CA | 626 | 618 | EL MONTE | Prefix |
| CA | 626 | 642 | ALHAMBRA | Prefix |
| CA | 626 | 650 | AZUSA | Prefix |
| CA | 626 | 653 | COVINA | Prefix |
| CA | 626 | 720 | PSDN PSDN | Prefix |
| CA | 626 | 722 | COVINA | Prefix |
| CA | 626 | 723 | LA PUENTE | Prefix |
| CA | 626 | 765 | PSDN PSDN | Prefix |
| CA | 626 | 782 | ALHAMBRA | Prefix |
| CA | 626 | 820 | LA PUENTE | Prefix |
| CA | 626 | 869 | COVINA | Prefix |
| CA | 626 | 940 | ALHAMBRA | Prefix |
| CA | 626 | 941 | EL MONTE | Prefix |
| CA | 650 | 206 | WOODSIDE | Prefix |
| CA | 650 | 223 | PALO ALTO | Prefix |
| CA | 650 | 416 | SSNFRNCSCO | Prefix |
| CA | 650 | 471 | LOS ALTOS | Prefix |
| CA | 650 | 503 | REDWOOD CY | Prefix |
| CA | 650 | 532 | SAN MATEO | Prefix |
| CA | 650 | 832 | SNCRL-BLMT | Prefix |
| CA | 661 | 493 | BKFD MAIN | Prefix |
| CA | 661 | 847 | BKFD SOUTH | Prefix |
| CA | 707 | 242 | PTLM SWIFT | Prefix |
| CA | 707 | 266 | NAPA | Prefix |
| CA | 707 | 474 | VACAVILLE | Prefix |
| CA | 707 | 583 | SANTA ROSA | Prefix |
| CA | 707 | 656 | VALLEJO | Prefix |
| CA | 707 | 674 | VALLEJO | Prefix |
| CA | 707 | 720 | FRFLD-SUIS | Prefix |
| CA | 707 | 721 | SONOMA | Prefix |
| CA | 707 | 752 | BENICIA | Prefix |
| CA | 707 | 790 | PTLM MAIN | Prefix |
| CA | 707 | 921 | SANTA ROSA | Prefix |
| CA | 714 | 203 | PLACENTIA | Prefix |
| CA | 714 | 210 | SANTA ANA | Prefix |
| CA | 714 | 224 | ANAHEIM | Prefix |
| CA | 714 | 243 | CYPRESS | Prefix |
| CA | 714 | 263 | SANTA ANA | Prefix |
| CA | 714 | 388 | FULLERTON | Prefix |
| CA | 714 | 453 | ORANGE | Prefix |
| CA | 714 | 467 | GARDEN GRV | Prefix |
| CA | 714 | 474 | SANTA ANA | Prefix |
| CA | 714 | 494 | BREA | Prefix |
| CA | 714 | 594 | HUNTITNBCH | Prefix |
| CA | 714 | 627 | ORANGE | Prefix |
| CA | 714 | 684 | BUENA PARK | Prefix |
| CA | 714 | 698 | HUNTITNBCH | Prefix |
| CA | 714 | 729 | PLACENTIA | Prefix |
| CA | 714 | 887 | HUNTITNBCH | Prefix |
| CA | 714 | 902 | WESTMINSTR | Prefix |
| CA | 714 | 905 | ANAHEIM | Prefix |
| CA | 714 | 912 | ORANGE | Prefix |
| CA | 760 | 290 | SAN MARCOS | Prefix |
| CA | 760 | 334 | ENCINITAS | Prefix |
| CA | 760 | 405 | OCSD OCSD | Prefix |
| CA | 760 | 407 | VISTA | Prefix |
| CA | 760 | 410 | SAN MARCOS | Prefix |
| CA | 760 | 421 | OCSD OCSD | Prefix |
| CA | 760 | 422 | PALM SPG | Prefix |
| CA | 760 | 423 | PALMDESERT | Prefix |
| CA | 760 | 509 | VISTA | Prefix |
| CA | 760 | 516 | ENCINITAS | Prefix |
| CA | 760 | 517 | OCSD CRLS | Prefix |
| CA | 760 | 543 | OCSD PDTN | Prefix |
| CA | 760 | 585 | OCSD CRLS | Prefix |
| CA | 760 | 607 | OCSD CRLS | Prefix |
| CA | 760 | 679 | EL CENTRO | Prefix |
| CA | 760 | 708 | ESCONDIDO | Prefix |
| CA | 760 | 871 | ESCONDIDO | Prefix |
| CA | 805 | 200 | OXNARD | Prefix |
| CA | 805 | 601 | THOUSAOAKS | Prefix |
| CA | 805 | 751 | EL RIO | Prefix |
| CA | 805 | 764 | CAMARILLO | Prefix |
| CA | 805 | 792 | ATASCADERO | Prefix |
| CA | 818 | 201 | RESEDA | Prefix |
| CA | 818 | 239 | BRBN BRBN | Prefix |
| CA | 818 | 264 | CANOGAPARK | Prefix |
| CA | 818 | 280 | NORTHRIDGE | Prefix |
| CA | 818 | 285 | VAN NUYS | Prefix |
| CA | 818 | 330 | LACRSCENTA | Prefix |
| CA | 818 | 408 | SNFN SNFN | Prefix |
| CA | 818 | 465 | VAN NUYS | Prefix |
| CA | 818 | 466 | CANOGAPARK | Prefix |
| CA | 818 | 630 | GLENDALE | Prefix |
| CA | 818 | 657 | CANOGAPARK | Prefix |
| CA | 818 | 671 | NORTHRIDGE | Prefix |
| CA | 818 | 721 | NORTHRIDGE | Prefix |
| CA | 818 | 724 | SNFN SPLV | Prefix |
| CA | 818 | 746 | CANOGAPARK | Prefix |
| CA | 818 | 861 | BRBN BRBN | Prefix |
| CA | 818 | 942 | NO HOLLYWD | Prefix |
| CA | 831 | 515 | SANTA CRUZ | Prefix |
| CA | 831 | 774 | GONZALES | Prefix |
| CA | 858 | 356 | DEL MAR | Prefix |
| CA | 858 | 375 | POWAY | Prefix |
| CA | 858 | 376 | RNCHOBRNDO | Prefix |
| CA | 858 | 413 | POWAY | Prefix |
| CA | 858 | 432 | RNCHOBRNDO | Prefix |
| CA | 858 | 519 | DEL MAR | Prefix |
| CA | 858 | 564 | SNDG MRMS | Prefix |
| CA | 858 | 707 | SNDG LVTA | Prefix |
| CA | 858 | 713 | LA JOLLA | Prefix |
| CA | 858 | 751 | SNDG LVTA | Prefix |
| CA | 858 | 860 | SNDG MRMS | Prefix |
| CA | 858 | 866 | LA JOLLA | Prefix |
| CA | 858 | 869 | LA JOLLA | Prefix |
| CA | 909 | 254 | COLTON | Prefix |
| CA | 909 | 287 | CHINO | Prefix |
| CA | 909 | 291 | UPLAND | Prefix |
| CA | 909 | 292 | ONTARIO | Prefix |
| CA | 909 | 373 | UPLAND | Prefix |
| CA | 909 | 434 | FONTANA | Prefix |
| CA | 909 | 455 | POMONA | Prefix |
| CA | 909 | 524 | POMONA | Prefix |
| CA | 909 | 542 | CLAREMONT | Prefix |
| CA | 909 | 568 | CLAREMONT | Prefix |
| CA | 909 | 573 | CHINO | Prefix |
| CA | 909 | 632 | POMONA | Prefix |
| CA | 909 | 635 | ONTARIO | Prefix |
| CA | 909 | 663 | S BERNDINO | Prefix |
| CA | 909 | 670 | CLAREMONT | Prefix |
| CA | 909 | 713 | MARSHALL | Prefix |
| CA | 909 | 718 | DIAMONDBAR | Prefix |
| CA | 909 | 746 | RIALTO | Prefix |
| CA | 909 | 747 | REDLANDS | Prefix |
| CA | 909 | 978 | DIAMONDBAR | Prefix |
| CA | 916 | 340 | SCRM MAIN | Prefix |
| CA | 916 | 365 | FOLSOM | Prefix |
| CA | 916 | 418 | SCRM NORTH | Prefix |
| CA | 916 | 436 | FAIR OAKS | Prefix |
| CA | 916 | 438 | SCRM MAIN | Prefix |
| CA | 916 | 642 | SCRM MAIN | Prefix |
| CA | 916 | 903 | FAIR OAKS | Prefix |
| CA | 925 | 201 | PLEASANTON | Prefix |
| CA | 925 | 344 | LIVERMORE | Prefix |
| CA | 925 | 587 | DUBLN-SNRM | Prefix |
| CA | 925 | 588 | WALNUT CRK | Prefix |
| CA | 925 | 592 | MORAGA | Prefix |
| CA | 925 | 695 | CONCORD | Prefix |
| CA | 925 | 723 | MARTINEZ | Prefix |
| CA | 925 | 724 | LIVERMORE | Prefix |
| CA | 925 | 725 | DANVILLE | Prefix |
| CA | 925 | 726 | CONCORD | Prefix |
| CA | 925 | 727 | ANTIOCH | Prefix |
| CA | 925 | 954 | WALNUT CRK | Prefix |
| CA | 949 | 328 | SADLBK VLY | Prefix |
| CA | 949 | 331 | IRVINE | Prefix |
| CA | 949 | 444 | CAPITRNVLY | Prefix |
| CA | 949 | 483 | IRVINE | Prefix |
| CA | 949 | 486 | IRVINE | Prefix |
| CA | 949 | 540 | SADLBK VLY | Prefix |
| CA | 949 | 545 | CAPITRNVLY | Prefix |
| CA | 949 | 554 | NEWPORTBCH | Prefix |
| CA | 949 | 655 | IRVINE | Prefix |
| CA | 949 | 681 | IRVINE | Prefix |
| CA | 949 | 751 | IRVINE | Prefix |
| CA | 949 | 791 | NEWPORTBCH | Prefix |
| CA | 949 | 864 | IRVINE | Prefix |
| CA | 949 | 945 | NEWPORTBCH | Prefix |
| CA | 951 | 284 | CORONA | Prefix |
| CA | 951 | 367 | RIVERSIDE | Prefix |
| CA | 951 | 530 | RIVERSIDE | Prefix |
| CA | 951 | 531 | CORONA | Prefix |
| CA | 951 | 588 | ARLINGTON | Prefix |
| CA | 951 | 749 | MIRA LOMA | Prefix |
| CA | 951 | 894 | MURRIETA | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center