AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Carriers, NPAs, prefixes and rate centers for DE.
| Carrier | OCN | Blocks | Open |
|---|---|---|---|
| VERIZON DELAWARE, INC. | 9210 | 176 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | 6393 | 53 | View |
| CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | 7968 | 37 | View |
| XO DELAWARE, INC. | 4124 | 33 | View |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | 32 | View |
| TCG NEW JERSEY, INC. - PA | 7309 | 32 | View |
| ATX TELECOMMUNICATIONS SERVICES, LTD | 7757 | 30 | View |
| ONVOY, LLC - DE | 969 | 24 | View |
| LEVEL 3 COMMUNICATIONS, LLC - DE | 4801 | 23 | View |
| SPRINT SPECTRUM L.P. | 6664 | 23 | View |
| CORETEL DELAWARE, INC. - DE | 1991 | 14 | View |
| BROADWING COMMUNICATIONS, LLC - DE | 8975 | 8 | View |
| OMNIPOINT COMMUNICATIONS ENTERPRISES, L.P. | 6626 | 7 | View |
| COMCAST PHONE OF DELAWARE, LLC - DE | 145 | 6 | View |
| USA MOBILITY WIRELESS, INC. | 6630 | 6 | View |
| AT&T LOCAL | 7421 | 5 | View |
| NETCARRIER TELECOM, INC. - DE | 274 | 5 | View |
| BANDWIDTH.COM CLEC, LLC - DE | 073 | 4 | View |
| PAETEC COMMUNICATIONS, INC. - DE | 4874 | 4 | View |
| PEERLESS NETWORK OF DELAWARE, LLC - DE | 349 | 4 | View |
| REDI-CALL COMMUNICATIONS CO | 6810 | 4 | View |
| MCI WORLDCOM COMMUNICATIONS, INC. - DE | 7220 | 3 | View |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | 3 | View |
| MCC TELEPHONY OF THE MID-ATLANTIC, LLC - DE | 826 | 2 | View |
| NET-TEL CORPORATION-DE | 0055 | 2 | View |
| SCOTT SABO DBA ALLPAGE | 4276 | 2 | View |
| US LEC OF PENNSYLVANIA INC. - DE | 328 | 2 | View |
| VONAGE NETWORK INC. | 197 | 2 | View |
| AQUIS COMMUNICATIONS, INC. | 6919 | 1 | View |
| BLOCK LINE SYSTEMS, LLC DE | 783 | 1 | View |
| CTC COMMUNICATIONS CORP. - DE | 2696 | 1 | View |
| D-TEL LLC - DE | 0935 | 1 | View |
| IDT AMERICA CORP - DE | 312 | 1 | View |
| LOCAL ACCESS LLC - DE | 399 | 1 | View |
| METRO PCS, INC. | 5562 | 1 | View |
| NUTEL COMM, LLC DBA ARBROS COMM LIC COMPANY NE- DE | 2961 | 1 | View |
| YMAX COMMUNICATIONS CORP. - DE | 279 | 1 | View |
| NPA | NXX | Rate center | Carrier | Open |
|---|---|---|---|---|
| 302 | 200 | LEWES | YMAX COMMUNICATIONS CORP. - DE | Prefix |
| 302 | 202 | CAMDEN | ONVOY, LLC - DE | Prefix |
| 302 | 203 | MIDDLETOWN | VERIZON DELAWARE, INC. | Prefix |
| 302 | 204 | ANGOLA | ONVOY, LLC - DE | Prefix |
| 302 | 205 | BRIDGEVL | ONVOY, LLC - DE | Prefix |
| 302 | 206 | CAMDEN | ONVOY, LLC - DE | Prefix |
| 302 | 207 | DAGSBORO | ONVOY, LLC - DE | Prefix |
| 302 | 208 | DELAWARECY | ONVOY, LLC - DE | Prefix |
| 302 | 209 | DELMAR | ONVOY, LLC - DE | Prefix |
| 302 | 212 | REHOBOTH | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 213 | DOVER | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 214 | FELTON | ONVOY, LLC - DE | Prefix |
| 302 | 216 | FREDERICA | ONVOY, LLC - DE | Prefix |
| 302 | 217 | GEORGETOWN | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 218 | WILMINGTON | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 219 | GREENWOOD | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 220 | NEW CASTLE | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 221 | NEW CASTLE | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 222 | CAMDEN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 223 | SMYRNA | TCG NEW JERSEY, INC. - PA | Prefix |
| 302 | 224 | NEWARK | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 225 | WILMINGTON | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 226 | REHOBOTH | VERIZON DELAWARE, INC. | Prefix |
| 302 | 227 | REHOBOTH | VERIZON DELAWARE, INC. | Prefix |
| 302 | 228 | MILFORD | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 229 | NEW CASTLE | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 230 | WILMINGTON | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 231 | ANGOLA | TCG NEW JERSEY, INC. - PA | Prefix |
| 302 | 232 | BRIDGEVL | BLOCK LINE SYSTEMS, LLC DE | Prefix |
| 302 | 233 | CAMDEN | TCG NEW JERSEY, INC. - PA | Prefix |
| 302 | 234 | HOCKESSIN | VERIZON DELAWARE, INC. | Prefix |
| 302 | 235 | HOCKESSIN | VERIZON DELAWARE, INC. | Prefix |
| 302 | 236 | GEORGETOWN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 238 | GUMBORO | VERIZON DELAWARE, INC. | Prefix |
| 302 | 239 | HOCKESSIN | VERIZON DELAWARE, INC. | Prefix |
| 302 | 240 | CAMDEN | ONVOY, LLC - DE | Prefix |
| 302 | 241 | DOVER | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 242 | CAMDEN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 243 | WILMINGTON | USA MOBILITY WIRELESS, INC. | Prefix |
| 302 | 244 | DOVER | ONVOY, LLC - DE | Prefix |
| 302 | 245 | GEORGETOWN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 246 | HOLLY OAK | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 247 | WILMINGTON | USA MOBILITY WIRELESS, INC. | Prefix |
| 302 | 248 | DELMAR | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 249 | MILFORD | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 250 | WILMINGTON | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 251 | OCEAN VIEW | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 252 | WILMINGTON | TCG NEW JERSEY, INC. - PA | Prefix |
| 302 | 253 | GEORGETOWN | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 254 | WILMINGTON | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 255 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 256 | WILMINGTON | COMCAST PHONE OF DELAWARE, LLC - DE | Prefix |
| 302 | 257 | DOVER | PEERLESS NETWORK OF DELAWARE, LLC - DE | Prefix |
| 302 | 258 | GEORGETOWN | XO DELAWARE, INC. | Prefix |
| 302 | 259 | GEORGETOWN | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 260 | REHOBOTH | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 261 | DELAWARECY | XO DELAWARE, INC. | Prefix |
| 302 | 262 | SEAFORD | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 263 | DOVER | SCOTT SABO DBA ALLPAGE | Prefix |
| 302 | 264 | DOVER | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 265 | MILFORD | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 266 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 268 | WILMINGTON | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 269 | DOVER | XO DELAWARE, INC. | Prefix |
| 302 | 270 | CAMDEN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 272 | CAMDEN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 273 | NEWARK | COMCAST PHONE OF DELAWARE, LLC - DE | Prefix |
| 302 | 274 | WILMINGTON | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Prefix |
| 302 | 275 | WILMINGTON | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 276 | NEW CASTLE | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 277 | WILMINGTON | AQUIS COMMUNICATIONS, INC. | Prefix |
| 302 | 278 | REHOBOTH | BANDWIDTH.COM CLEC, LLC - DE | Prefix |
| 302 | 279 | MIDDLETOWN | BROADWING COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 280 | LAUREL | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 281 | HOLLY OAK | METRO PCS, INC. | Prefix |
| 302 | 282 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 283 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 284 | FELTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 285 | MIDDLETOWN | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 286 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 287 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 288 | WILMINGTON | XO DELAWARE, INC. | Prefix |
| 302 | 289 | FELTON | BROADWING COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 290 | WILMINGTON | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 291 | LEWES | MCI WORLDCOM COMMUNICATIONS, INC. - DE | Prefix |
| 302 | 292 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 293 | WILMINGTON | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 294 | NEWARK | BROADWING COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 295 | WILMINGTON | BROADWING COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 296 | REHOBOTH | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 297 | MILLSBORO | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 298 | WILMINGTON | TCG NEW JERSEY, INC. - PA | Prefix |
| 302 | 299 | WILMINGTON | US LEC OF PENNSYLVANIA INC. - DE | Prefix |
| 302 | 300 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 301 | NEWARK | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Prefix |
| 302 | 303 | GUMBORO | ONVOY, LLC - DE | Prefix |
| 302 | 304 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 305 | HARRINGTON | ONVOY, LLC - DE | Prefix |
| 302 | 306 | HARTLY | ONVOY, LLC - DE | Prefix |
| 302 | 307 | HOCKESSIN | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 308 | HOLLY OAK | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 309 | LAUREL | ONVOY, LLC - DE | Prefix |
| 302 | 310 | DOVER | VERIZON DELAWARE, INC. | Prefix |
| 302 | 312 | MIDDLETOWN | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 313 | LEWES | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 314 | MIDDLETOWN | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 315 | MILFORD | ONVOY, LLC - DE | Prefix |
| 302 | 316 | MILLSBORO | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 317 | NEW CASTLE | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 318 | NEWARK | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 319 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 320 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 321 | DAGSBORO | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 322 | NEW CASTLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 323 | NEW CASTLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 324 | NEW CASTLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 325 | NEW CASTLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 326 | NEW CASTLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 327 | NEW CASTLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 328 | NEW CASTLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 329 | MILTON | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 330 | ANGOLA | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 331 | CAMDEN | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 332 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 333 | WILMINGTON | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 334 | HOLLY OAK | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 335 | FREDERICA | VERIZON DELAWARE, INC. | Prefix |
| 302 | 336 | DOVER | NETCARRIER TELECOM, INC. - DE | Prefix |
| 302 | 337 | BRIDGEVL | VERIZON DELAWARE, INC. | Prefix |
| 302 | 338 | NEWARK | XO DELAWARE, INC. | Prefix |
| 302 | 339 | GEORGETOWN | OMNIPOINT COMMUNICATIONS ENTERPRISES, L.P. | Prefix |
| 302 | 340 | DELAWARECY | XO DELAWARE, INC. | Prefix |
| 302 | 341 | NEWARK | XO DELAWARE, INC. | Prefix |
| 302 | 342 | DOVER | BROADWING COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 343 | HARTLY | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 344 | GEORGETOWN | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 345 | WILMINGTON | OMNIPOINT COMMUNICATIONS ENTERPRISES, L.P. | Prefix |
| 302 | 346 | DOVER | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 347 | GEORGETOWN | XO DELAWARE, INC. | Prefix |
| 302 | 348 | GEORGETOWN | XO DELAWARE, INC. | Prefix |
| 302 | 349 | GREENWOOD | VERIZON DELAWARE, INC. | Prefix |
| 302 | 350 | DOVER | REDI-CALL COMMUNICATIONS CO | Prefix |
| 302 | 351 | WILMINGTON | PAETEC COMMUNICATIONS, INC. - DE | Prefix |
| 302 | 352 | HOCKESSIN | PAETEC COMMUNICATIONS, INC. - DE | Prefix |
| 302 | 353 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 354 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 355 | NEWARK | PAETEC COMMUNICATIONS, INC. - DE | Prefix |
| 302 | 356 | NEW CASTLE | PAETEC COMMUNICATIONS, INC. - DE | Prefix |
| 302 | 357 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 358 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 359 | DOVER | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 360 | LEWES | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 361 | HOCKESSIN | XO DELAWARE, INC. | Prefix |
| 302 | 362 | GEORGETOWN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 363 | DOVER | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 364 | DAGSBORO | TCG NEW JERSEY, INC. - PA | Prefix |
| 302 | 365 | DELAWARECY | COMCAST PHONE OF DELAWARE, LLC - DE | Prefix |
| 302 | 366 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 367 | NEW CASTLE | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 368 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 369 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 370 | NEW CASTLE | XO DELAWARE, INC. | Prefix |
| 302 | 371 | HOLLY OAK | XO DELAWARE, INC. | Prefix |
| 302 | 372 | HOCKESSIN | XO DELAWARE, INC. | Prefix |
| 302 | 373 | MIDDLETOWN | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 374 | HOLLY OAK | XO DELAWARE, INC. | Prefix |
| 302 | 375 | HOLLY OAK | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 376 | MIDDLETOWN | VERIZON DELAWARE, INC. | Prefix |
| 302 | 377 | WILMINGTON | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 378 | MIDDLETOWN | VERIZON DELAWARE, INC. | Prefix |
| 302 | 379 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 380 | DELAWARECY | XO DELAWARE, INC. | Prefix |
| 302 | 381 | GEORGETOWN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 382 | CAMDEN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 383 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 384 | WILMINGTON | OMNIPOINT COMMUNICATIONS ENTERPRISES, L.P. | Prefix |
| 302 | 385 | HOLLY OAK | XO DELAWARE, INC. | Prefix |
| 302 | 386 | REHOBOTH | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 387 | CAMDEN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 388 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 389 | SMYRNA | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 390 | GEORGETOWN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 391 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 392 | DELAWARECY | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 393 | MILFORD | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 394 | WILMINGTON | PEERLESS NETWORK OF DELAWARE, LLC - DE | Prefix |
| 302 | 395 | NEW CASTLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 396 | GEORGETOWN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 397 | WILMINGTON | XO DELAWARE, INC. | Prefix |
| 302 | 398 | HARRINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 399 | DOVER | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 400 | NEW CASTLE | XO DELAWARE, INC. | Prefix |
| 302 | 401 | DOVER | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 402 | OCEAN VIEW | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 403 | REHOBOTH | ONVOY, LLC - DE | Prefix |
| 302 | 404 | SEAFORD | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 405 | SELBYVILLE | ONVOY, LLC - DE | Prefix |
| 302 | 406 | SMYRNA | ONVOY, LLC - DE | Prefix |
| 302 | 407 | WILMINGTON | LEVEL 3 COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 408 | HOLLY OAK | XO DELAWARE, INC. | Prefix |
| 302 | 409 | WILMINGTON | BANDWIDTH.COM CLEC, LLC - DE | Prefix |
| 302 | 412 | WILMINGTON | NUTEL COMM, LLC DBA ARBROS COMM LIC COMPANY NE- DE | Prefix |
| 302 | 413 | NEW CASTLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 414 | NEW CASTLE | XO DELAWARE, INC. | Prefix |
| 302 | 415 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 416 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 417 | HOLLY OAK | XO DELAWARE, INC. | Prefix |
| 302 | 418 | HOLLY OAK | XO DELAWARE, INC. | Prefix |
| 302 | 419 | NEW CASTLE | AT&T LOCAL | Prefix |
| 302 | 420 | WILMINGTON | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 421 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 422 | MILFORD | VERIZON DELAWARE, INC. | Prefix |
| 302 | 423 | DOVER | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 424 | MILFORD | VERIZON DELAWARE, INC. | Prefix |
| 302 | 425 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 426 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 427 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 428 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 429 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 430 | MILFORD | VERIZON DELAWARE, INC. | Prefix |
| 302 | 431 | WILMINGTON | USA MOBILITY WIRELESS, INC. | Prefix |
| 302 | 432 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 433 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 434 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 435 | WILMINGTON | USA MOBILITY WIRELESS, INC. | Prefix |
| 302 | 436 | SELBYVILLE | VERIZON DELAWARE, INC. | Prefix |
| 302 | 437 | MIDDLETOWN | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 438 | WILMINGTON | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 302 | 439 | HOLLY OAK | AT&T LOCAL | Prefix |
| 302 | 440 | DELAWARECY | PEERLESS NETWORK OF DELAWARE, LLC - DE | Prefix |
| 302 | 441 | MILFORD | REDI-CALL COMMUNICATIONS CO | Prefix |
| 302 | 442 | WILMINGTON | AT&T LOCAL | Prefix |
| 302 | 444 | NEWARK | TCG NEW JERSEY, INC. - PA | Prefix |
| 302 | 445 | BRIDGEVL | CORETEL DELAWARE, INC. - DE | Prefix |
| 302 | 446 | CAMDEN | CORETEL DELAWARE, INC. - DE | Prefix |
| 302 | 447 | GEORGETOWN | CORETEL DELAWARE, INC. - DE | Prefix |
| 302 | 448 | GEORGETOWN | NETCARRIER TELECOM, INC. - DE | Prefix |
| 302 | 449 | MIDDLETOWN | VERIZON DELAWARE, INC. | Prefix |
| 302 | 450 | DOVER | AT&T LOCAL | Prefix |
| 302 | 451 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 452 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 453 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 454 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 455 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 456 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 457 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 458 | NEWARK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 459 | MILFORD | CORETEL DELAWARE, INC. - DE | Prefix |
| 302 | 460 | DELAWARECY | XO DELAWARE, INC. | Prefix |
| 302 | 461 | NEWARK | CORETEL DELAWARE, INC. - DE | Prefix |
| 302 | 462 | DELMAR | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 463 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 464 | MIDDLETOWN | IDT AMERICA CORP - DE | Prefix |
| 302 | 465 | DOVER | OMNIPOINT COMMUNICATIONS ENTERPRISES, L.P. | Prefix |
| 302 | 466 | DELMAR | TCG NEW JERSEY, INC. - PA | Prefix |
| 302 | 467 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 468 | WILMINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 469 | FELTON | TCG NEW JERSEY, INC. - PA | Prefix |
| 302 | 470 | GEORGETOWN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | Prefix |
| 302 | 471 | SMYRNA | CORETEL DELAWARE, INC. - DE | Prefix |
| 302 | 472 | WILMINGTON | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 473 | WILMINGTON | VONAGE NETWORK INC. | Prefix |
| 302 | 474 | WILMINGTON | USA MOBILITY WIRELESS, INC. | Prefix |
| 302 | 475 | HOLLY OAK | VERIZON DELAWARE, INC. | Prefix |
| 302 | 476 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 477 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 478 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 479 | WILMINGTON | VERIZON DELAWARE, INC. | Prefix |
| 302 | 480 | DOVER | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 481 | GUMBORO | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 482 | WILMINGTON | D-TEL LLC - DE | Prefix |
| 302 | 483 | WILMINGTON | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 485 | WILMINGTON | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Prefix |
| 302 | 486 | NEWARK | VONAGE NETWORK INC. | Prefix |
| 302 | 488 | HARRINGTON | ONVOY, LLC - DE | Prefix |
| 302 | 489 | HOCKESSIN | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
| 302 | 491 | MILFORD | BROADWING COMMUNICATIONS, LLC - DE | Prefix |
| 302 | 492 | HARTLY | VERIZON DELAWARE, INC. | Prefix |
| 302 | 494 | WILMINGTON | SPRINT SPECTRUM L.P. | Prefix |
| 302 | 495 | GREENWOOD | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - DE | Prefix |
